33 0641 01 Rollix Slewing Ring Bearings | Housing Series:507 SERIES (507 - 60; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; d:5.9375 in; Bearing Series:515 Series; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; UPC:782475037131; Ship Weight:585 LB; Bearing Insert Material:Steel; Expansion Type:Expansion; |
29 0411 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Anti-Rotation Pin:Yes; UPC:782476479428; Bearing Series:204 Series; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; End Cap Groove:Yes; Ship Weight:1.43 LB; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; Self Aligning:Self Centering; |
6 1595 04 Rollix Slewing Ring Bearings | Housing Coating:No Coating; Shaft Attachment (2):Set Screw; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Housing Type:2 Bolt Flange; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Ball Bearing Housing Series:205 Series; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; UPC:782475319657; End Cap Groove:Yes; |
7 24 Rollix Slewing Ring Bearings | d:1.2500 in; Base to Center Height:Standard; Housing Type:Tapped Base Pillow B; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Housing Material:Polymer; Ring Size:Standard; Bearing Bore Shape:Round; Retainer Type:Max Life Cage; Grease Type:Mobilgrease FM222; Bearing Family:Grip Tight Ball Bear; Bearing Series:207 Series; Housing Coating:No Coating; Anti-Rotation Pin:Yes; UPC:782475997299; |
38 0841 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Max Bearing Speed:5000 rpm; Ship Weight:11.685 LB; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Ring Size:Standard; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; |
38 0641 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Retainer Material:Nylon; Self Aligning:Self Centering; Ball Material:Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; d:1.2500 in; Shaft Attachment (2):Eccentric Collar; Housing Type:4 Bolt Flange; Grease Type:Unirex N2; Ring Size:Standard; Retainer Type:Std Retainer; |
3 0980 02 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Series:205 Series; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; d:25.0000 mm; Housing Material:Polymer; Bearing Family:D-Lock Ball Bearing; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; Self Aligning:Self Centering; Bearing Duty:Normal Duty; UPC:782475985593; Ball Material:440 STAINLESS STEEL; Bearing Insert Material:Nickel-Coated Steel; |
75060A Franke Slewing Ring Bearings | Flinger Type:Rubberized; Ship Weight:3.89 LB; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Seal Type:Single Lip; Grease Type:Unirex N2; Ball Material:Steel; Bearing Duty:Normal Duty; End Cap Groove:Yes; UPC:782475961283; Ball Grade:Class 10; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Family:D-Lock Ball Bearing; Housing Material:Cast Iron; Retainer Material:Nylon; Bearing Insert Material:Steel; |
2 0308 01 Rollix Slewing Ring Bearings | UPC:782475996230; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Ball Bearing Housing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; End Cap Groove:No; Flinger Material:Steel; Ship Weight:1.42 LB; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Rubberized; Housing Type:3 Bolt Light Duty Fl; |
24 1091 01 Rollix Slewing Ring Bearings | Flinger Type:Standard; Flinger Material:Steel; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Retainer Material:Polymer; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; End Cap Groove:No; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
33 0941 01 | Rollix | - | - | 2.5000 in | - | - | 782475209514 | - | - |
32 0841 01 | Rollix | - | - | 1.3750 in | - | - | 782475626472 | - | - |
6 0508 | Rollix | - | - | 70.0000 mm | - | - | - | - | - |
1 1595 | Rollix | - | - | 2.4375 in | - | - | - | - | - |
75020A | Franke | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
73017L | Franke | - | - | - | - | - | 782476183172 | - | - |
3 0600 02 | Rollix | - | - | - | - | - | 782476480172 | - | - |
2 1715 | Rollix | - | - | 2.1875 in | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | 782475319657 | - | - |
73016L | Franke | - | - | 0.7500 in | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | - | - | - |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | 782475041152 | - | - |
6 0980 09 | Rollix | - | - | 50.0000 mm | - | - | - | - | - |
24 0941 01 | Rollix | - | - | 2.9375 in | - | - | 782475036127 | - | - |
29 0741 01 | Rollix | - | - | 2.4375 in | - | - | 782475035755 | - | - |
7 1075 01 | Rollix | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | - | 0.6 mm | - |
2 0422 | Rollix | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | - | 2.5 mm |
1 1295 01 | Rollix | - | - | 50.0000 mm | - | - | - | - | - |
1 0289 06 | Rollix | - | - | 2.1875 in | - | - | 782475033935 | - | - |
26 0941 01 | Rollix | - | - | 2.0000 in | - | - | 782475752829 | - | - |
75079A | Franke | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
7 0946 05 | Rollix | - | - | 0.7500 in | - | - | - | - | - |
8 04 Rollix Slewing Ring Bearings Video