29 0411 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Anti-Rotation Pin:Yes; UPC:782476479428; Bearing Series:204 Series; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; End Cap Groove:Yes; Ship Weight:1.43 LB; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; Self Aligning:Self Centering; |
28 0841 01 Rollix Slewing Ring Bearings | Max Bearing Speed:6700 rpm; Flinger Type:Non-Rubberized; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Ship Weight:7.7 LB; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Crossville, TN - DC; UPC:782476349073; Self Aligning:Yes; Housing Type:2 Bolt Pillow Block; Retainer Type:Max Life Cage; Seal Type:Shield; Bearing Inner Ring Material:Steel; |
31 0541 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Series:207 Series; Ball Grade:Class 10; Grease Type:Unirex N2; Ball Material:Steel; Bearing Insert Material:Steel; End Cap Groove:No; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:207 Series; Flinger Type:None; Retainer Type:Std Retainer; d:35.0000 mm; Bearing Duty:Intermediate Duty; Ring Size:Standard; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; |
24 1091 01 Rollix Slewing Ring Bearings | Flinger Type:Standard; Flinger Material:Steel; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Retainer Material:Polymer; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; End Cap Groove:No; |
37 0941 01 Rollix Slewing Ring Bearings | End Cap Groove:Yes; Self Aligning:Self Centering; Seal Type:Triple Lip; Ball Bearing Housing Series:206 Series; Ball Material:440 STAINLESS STEEL; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Stainless Steel; Ring Size:Standard; Bearing Series:206 Series; Housing Coating:No Coating; Flinger Material:Stainless Steel; d:30.0000 mm; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:None; |
26 0641 01 Rollix Slewing Ring Bearings | Bearing Series:209 Series; d:40.0000 mm; Retainer Type:Max Life Cage; Housing Material:Cast Iron; Max Bearing Speed:3600 rpm; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Flinger Material:Steel; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; |
7 1606 02 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ring Size:Standard; Retainer Material:Nylon; Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Yes; Ball Material:Steel; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Ball Grade:Class 10; UPC:782475991075; Seal Type:Single Lip; Bearing Series:211 Series; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; |
75061A Franke Slewing Ring Bearings | Expansion Type:Non-Expansion; Ball Bearing Housing Series:206 Series; Bearing Series:206 Series; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Ship Weight:2.75 LB; Anti-Rotation Pin:Yes; UPC:782475148837; Flinger Type:Standard; Housing Material:Cast Iron; Bearing Insert Material:Steel; Ball Material:Steel; Bearing Locking Device:Setscrew; |
75037A Franke Slewing Ring Bearings | Bearing Locking Device:Setscrew; UPC:782475714957; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Type:4 Bolt Flange; Bearing Series:315 Series; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; d:3.9375 in; Housing Series:315 SERIES (315 - 40; Setscrew Angle:65; Bearing Insert Material:Steel; Ship Weight:82 LB; |
38 0841 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Max Bearing Speed:5000 rpm; Ship Weight:11.685 LB; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Ring Size:Standard; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
6 1790 09 | Rollix | - | - | 1.0000 in | - | - | 782475281718 | - | - |
73010L | Franke | - | - | 1.6875 in | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | 2.9375 in | - | - | 782475036127 | - | - |
35 0641 01 | Rollix | - | - | - | - | - | 782475987634 | - | - |
75023A | Franke | - | - | 1.0000 in | - | - | 782475891542 | - | - |
29 0741 01 | Rollix | - | - | 2.4375 in | - | - | 782475035755 | - | - |
32 0641 01 | Rollix | - | - | 2.7500 in | - | - | 782475697960 | - | - |
69703L | Franke | - | - | 40.0000 mm | - | - | 782475942428 | - | - |
75038A | Franke | - | - | 3.4375 in | - | - | 782475725557 | - | - |
7 0673 | Rollix | - | - | 1.2500 in | - | - | 782476766566 | - | - |
26 0541 01 | Rollix | - | - | 40.0000 mm | - | - | 782475654444 | - | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
2 1805 02 | Rollix | - | - | 2.5000 in | - | - | 782475916795 | - | - |
2 0626 01 | Rollix | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | - | 1.5 mm | - |
8 0405 05 | Rollix | - | - | - | - | - | - | - | - |
2 0308 01 | Rollix | - | - | - | - | - | 782475996230 | - | - |
73015L | Franke | - | - | 1.0000 in | - | - | - | - | - |
6 2810 09 | Rollix | - | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | 2.0000 in | - | - | 782475119356 | - | - |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73004L | Franke | - | - | 40.0000 mm | - | - | 782476482121 | - | - |
7 1997 04 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | - | - | 782475893263 | - | - |
33 0411 01 | Rollix | - | - | 5.0000 in | - | - | 782475918645 | - | - |
75081A | Franke | - | - | - | - | - | 782475987160 | - | - |
1 1295 01 | Rollix | - | - | 50.0000 mm | - | - | - | - | - |
1 213 | Rollix | - | - | 60.0000 mm | - | - | 782475885817 | - | - |
2 1295 | Rollix | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
66403L | Franke | - | - | 1.2500 in | - | - | - | - | - |
34 0411 01 Rollix Slewing Ring Bearings Video