8 0270 04 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Ball Grade:Class 10; End Cap Groove:Yes; Housing Coating:No Coating; Retainer Type:Std Retainer; Max Bearing Speed:5500 rpm; Ring Size:Standard; Ship Weight:0.04 LB; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Housing Type:Piloted Flange; Retainer Material:Nylon; |
3 0525 01 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Retainer Type:Std Retainer; End Cap Groove:No; Base to Center Height:Standard; Flinger Material:Steel; Ship Weight:3.93 LB; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Max Bearing Speed:8500 rpm; Grease Type:Unirex N2; Ball Grade:Class 10; Bearing Series:208 Series; Retainer Material:Nylon; Housing Coating:Powder Coat; |
1 1895 Rollix Slewing Ring Bearings | Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Base to Center Height:Low; End Cap Groove:Yes; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; d:1.9375 in; Bearing Family:Setscrew Ball Bearin; UPC:782475114184; |
3 0600 02 Rollix Slewing Ring Bearings | Base to Center Height:Not Applicable; Retainer Material:Polymer; End Cap Groove:Yes; Bearing Series:214 Series; Anti-Rotation Pin:Yes; Ring Size:Standard; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Ball Material:Steel; Max Bearing Speed:2500 rpm; |
22 1091 01 Rollix Slewing Ring Bearings | Housing Material:Cast Iron; Ball Grade:Class 10; Flinger Material:None; Ring Size:Standard; Bearing Locking Device:Setscrew; Ball Material:Steel; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Ship Weight:4.5 LB; Bearing Inner Ring Material:Steel; Flinger Type:None; Retainer Type:Std Retainer; d:1.1875 in; Ball Bearing Housing Series:206 Series; Bearing Series:206 Series; |
1 0947 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; d:1.4375 in; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; Seal Type:Single Lip; UPC:782475538393; Bearing Bore Shape:Round; Housing Material:Cast Iron; Self Aligning:Self Centering; Ball Grade:Class 10; |
25 0641 01 Rollix Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Ship Weight:0.69 LB; Flinger Type:None; Flinger Material:None; Bearing Outer Ring Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Bearing Series:203 Series; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Retainer Material:Nylon; End Cap Groove:No; d:17.0000 mm; Retainer Type:Std Retainer; Bearing Family:Setscrew Ball Bearin; |
33 1091 01 Rollix Slewing Ring Bearings | Flinger Type:None; Ball Bearing Housing Series:210 Series; Self Aligning:Self Centering; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Seal Type:Single Lip; Housing Material:Cast Iron; Retainer Type:Std Retainer; UPC:782475739585; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; |
6 1390 03 Rollix Slewing Ring Bearings | Housing Material:Stainless Steel; Seal Type:Triple Lip; Flinger Material:Stainless Steel; Self Aligning:Self Centering; Grease Type:Mobilgrease FM222; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Max Bearing Speed:3600 rpm; Bearing Series:210 Series; UPC:782476508517; Ball Bearing Housing Series:210 Series; Ball Material:Stainless Steel; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; |
75019A Franke Slewing Ring Bearings | Bearing Duty:Normal Duty; Base to Center Height:Standard; Housing Coating:Powder Coat; Housing Material:Cast Iron; End Cap Groove:No; Housing Type:Wide Slot Take-Up; Ball Material:Steel; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Bearing Insert Material:Steel; Ship Weight:3.5 LB; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
28 0941 01 | Rollix | - | - | - | - | - | 782476354473 | - | - |
21 0411 01 | Rollix | - | - | - | - | - | 782476482831 | - | - |
75042A | Franke | - | - | - | - | - | 782476409388 | - | - |
33 1091 01 | Rollix | - | - | - | - | - | 782475739585 | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
32 0411 01 | Rollix | - | - | - | - | - | 782475960910 | - | - |
7 1385 03 | Rollix | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
75071A | Franke | - | - | 1.8125 in | - | - | 782475739110 | - | - |
75061A | Franke | - | - | 1.2500 in | - | - | 782475148837 | - | - |
1 105 | Rollix | - | - | - | - | - | 782476483579 | - | - |
1 3031 | Rollix | - | - | - | - | - | 782475883462 | - | - |
26 0541 01 | Rollix | - | - | 40.0000 mm | - | - | 782475654444 | - | - |
75073A | Franke | - | - | 1.9375 in | - | - | - | - | - |
73017L | Franke | - | - | - | - | - | 782476183172 | - | - |
28 0411 01 | Rollix | - | - | 1.4375 in | - | - | 782475035403 | - | - |
6 1790 09 | Rollix | - | - | 1.0000 in | - | - | 782475281718 | - | - |
75059A | Franke | - | - | 2.5000 in | - | - | - | - | - |
27 1091 01 | Rollix | - | - | 1.6250 in | - | - | - | - | - |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
6 0508 | Rollix | - | - | 70.0000 mm | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | 2.9375 in | - | - | - | - | - |
2 1295 | Rollix | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
75075A | Franke | - | - | 1.9375 in | - | - | - | - | - |
25 1091 01 | Rollix | - | - | 6.9375 in | - | - | 782475360697 | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
37 0411 01 Rollix Slewing Ring Bearings Video