6 1116 Rollix Slewing Ring Bearings | Take-Up Frame Travel:30.0000 in; Screw Treatment:ZINC PLATED; UPC:782475041152; Angle Size:4 X 4 X 3/8; Ship Weight:130 LB; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Take-Up Frame Style:HEAVY DUTY; Frame Size:250; |
75060A Franke Slewing Ring Bearings | Flinger Type:Rubberized; Ship Weight:3.89 LB; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Seal Type:Single Lip; Grease Type:Unirex N2; Ball Material:Steel; Bearing Duty:Normal Duty; End Cap Groove:Yes; UPC:782475961283; Ball Grade:Class 10; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Family:D-Lock Ball Bearing; Housing Material:Cast Iron; Retainer Material:Nylon; Bearing Insert Material:Steel; |
6 0508 Rollix Slewing Ring Bearings | Flinger Type:Rubberized; Bearing Insert Material:Steel; Ring Size:Standard; Self Aligning:Self Centering; Base to Center Height:Standard; d:70.0000 mm; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; |
7 2810 09 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:209 Series; Ship Weight:2.63 LB; End Cap Groove:Yes; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL; Retainer Material:PA66-GF25; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Housing Material:Polymer; Ring Size:Standard; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; |
1 0181 02 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Grease Type:Mobilgrease FM222; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Ring Size:Standard; UPC:782475997855; Ball Bearing Housing Series:206 Series; End Cap Groove:Yes; |
7 0849 Rollix Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Housing Series:307 SERIES (303 - 30; Bearing Locking Device:Setscrew; UPC:782475725779; Seal Type:Triple Lip; Base to Center Hight Numeric:4.5000 in; Bearing Series:307 Series; Housing Product Type:K / DI; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Ship Weight:72.2 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Bearing Insert Material:Steel; |
7 1997 04 Rollix Slewing Ring Bearings | Ball Material:Steel; d:2.0000 in; Bearing Duty:Normal Duty; Housing Type:Piloted Flange; Self Aligning:Yes; Grease Type:Unirex N2; Retainer Type:Std Retainer; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Bearing Series:211 Series; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Expansion Type:Non-Expansion; |
32 0841 01 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; UPC:782475626472; Ship Weight:1.5 LB; d:1.3750 in; Housing Material:Polymer; Ball Bearing Housing Series:207 Series; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Setscrew; Bearing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Standard; |
32 0941 01 Rollix Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Locking Device:Setscrew; Housing Series:111 SERIES (108 - 11; Expansion Type:Expansion; Seal Type:Triple Lip; UPC:782475715848; Bearing Series:111 Series; Split Housing:SPLIT; Ship Weight:13.2 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; d:1.6250 in; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; |
3 0785 Rollix Slewing Ring Bearings | Expansion Type:Expansion; Ship Weight:43.06 LB; Housing Product Type:K / DI; UPC:782475725182; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:3.7500 in; Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Split Housing:SPLIT; Setscrew Angle:65; Housing Series:215 SERIES (211 - 30; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
34 0841 01 | Rollix | - | - | 2.1875 in | - | - | 782475119561 | - | - |
26 0641 01 | Rollix | - | - | 40.0000 mm | - | - | - | - | - |
2 2618 | Rollix | - | - | 1.9375 in | - | - | - | - | - |
2 0245 | Rollix | - | - | - | - | - | 782475019090 | - | - |
25 1091 01 | Rollix | - | - | 6.9375 in | - | - | 782475360697 | - | - |
8 0574 08 | Rollix | - | - | 0.7500 in | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
75010A | Franke | - | - | 2.4375 in | - | - | 782475697199 | - | - |
69703L | Franke | - | - | 40.0000 mm | - | - | 782475942428 | - | - |
1 0289 06 | Rollix | - | - | 2.1875 in | - | - | 782475033935 | - | - |
2 1805 02 | Rollix | - | - | 2.5000 in | - | - | 782475916795 | - | - |
23 0411 01 | Rollix | - | - | - | - | - | 782475582013 | - | - |
37 1091 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
2 105 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
75032A | Franke | - | - | 35.0000 mm | - | - | 782475961054 | - | - |
39 0641 01 | Rollix | - | - | - | - | - | 782475903351 | - | - |
37 0941 01 | Rollix | - | - | 30.0000 mm | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | 782475041152 | - | - |
36 0941 01 | Rollix | - | - | 2.6250 in | - | - | 782476767150 | - | - |
31 0411 01 | Rollix | - | - | 2.0000 in | - | - | 782475991495 | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 1415 | Rollix | 30 mm | 230 mm | 150 mm | 181 mm | 198 mm | - | 1.5 mm | - |
75038A | Franke | - | - | 3.4375 in | - | - | 782475725557 | - | - |
39 1091 01 | Rollix | - | - | 30.0000 mm | - | - | 782476680091 | - | - |
66402L | Franke | - | - | - | - | - | 782476034573 | - | - |
73027L | Franke | - | - | 1.6250 in | - | - | 782475963690 | - | - |
29 0411 01 | Rollix | - | - | 0.7500 in | - | - | 782476479428 | - | - |
66403L | Franke | - | - | 1.2500 in | - | - | - | - | - |
75072A | Franke | - | - | - | - | - | - | - | - |
28 0841 01 | Rollix | - | - | - | - | - | 782476349073 | - | - |
21 0741 01 Rollix Slewing Ring Bearings Video