38 0741 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; d:1.7500 in; Flinger Material:Steel; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:209 Series; Housing Type:2 Bolt Flange; Grease Type:DuPont Krytox GPL 20; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Outer Ring Material:Steel; Bearing Series:209 Series; Housing Coating:Powder Coat; Ship Weight:4.28 LB; Self Aligning:Self Centering; Ball Material:Steel; |
7 1385 03 Rollix Slewing Ring Bearings | Mounting Hole Countersink Depth:10.8 mm; Thread Size:M3; Chamfer:2 mm; Oil Holes:6 mm; Mounting Hole Size:11 mm; d:160 mm; Outer rings PCD:270 mm; Da:238 mm; B:35 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; Inner rings PCD:184 mm; D:295 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; |
75019A Franke Slewing Ring Bearings | Bearing Duty:Normal Duty; Base to Center Height:Standard; Housing Coating:Powder Coat; Housing Material:Cast Iron; End Cap Groove:No; Housing Type:Wide Slot Take-Up; Ball Material:Steel; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Bearing Insert Material:Steel; Ship Weight:3.5 LB; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; |
23 0641 01 Rollix Slewing Ring Bearings | Flinger Type:Rubberized; Housing Material:Cast Iron; d:40.0000 in; Self Aligning:Yes; Retainer Material:Nylon; Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; Manufacturing Plant Location:Crossville, TN - DC; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; Expansion Type:Non-Expansion; UPC:782475889426; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; |
34 0541 01 Rollix Slewing Ring Bearings | D:90 mm; da:67 mm; Da:82 mm; Radius:0.6 mm; Oil Holes:2 mm; d:60 mm; Dynamic Load Rating:20.3 kN; B:13 mm; Static Load Rating:27 kN; |
38 0641 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Retainer Material:Nylon; Self Aligning:Self Centering; Ball Material:Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; d:1.2500 in; Shaft Attachment (2):Eccentric Collar; Housing Type:4 Bolt Flange; Grease Type:Unirex N2; Ring Size:Standard; Retainer Type:Std Retainer; |
22 0541 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Seal Type:Triple Lip; Ship Weight:5.28 LB; Housing Material:Cast Iron; Bearing Family:D-Lock Ball Bearing; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; End Cap Groove:Yes; Ring Size:Standard; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Bearing Series:208 Series; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; |
73023L Franke Slewing Ring Bearings | Ship Weight:2.62 LB; Bearing Family:Grip Tight Ball Bear; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Bearing Insert Material:Nickel-Coated Steel; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:209 Series; Grease Type:Mobilgrease FM222; Bearing Bore Shape:Round; Flinger Type:INTERNAL RUBBER LIP; |
7 0489 11 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:9500 rpm; Flinger Type:Non-Rubberized; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Polymer; Self Aligning:Yes; Ring Size:Standard; Ball Material:Steel; Retainer Type:Max Life Cage; |
73015L Franke Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Max Bearing Speed:7500 rpm; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; d:1.0000 in; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 20; Ball Bearing Housing Series:205 Series; Housing Material:Cast Iron; Bearing Insert Material:Steel; Retainer Type:Max Life Cage; Ship Weight:1.62 LB; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
75018A | Franke | - | - | 0.7500 in | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | - | 782476483876 | - | - |
7 077 | Rollix | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | - | 0.6 mm | - |
37 1091 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
75070A | Franke | - | - | 1.4375 in | - | - | - | - | - |
75039A | Franke | - | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | 2.9375 in | - | - | 782475122882 | - | - |
8 0340 04 | Rollix | - | - | - | - | - | 782477014024 | - | - |
35 0841 01 | Rollix | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | - | 0.6 mm |
75062A | Franke | - | - | - | - | - | 782475229598 | - | - |
23 0541 01 | Rollix | - | - | 1.6250 in | - | - | - | - | - |
38 0541 01 | Rollix | - | - | - | - | - | 782475911448 | - | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | 1.9375 in | - | - | 782475697007 | - | - |
73009L | Franke | - | - | 0.6250 in | - | - | 782475906529 | - | - |
24 0841 01 | Rollix | - | - | 1.4375 in | - | - | 782475119295 | - | - |
2 204 | Rollix | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
7 1140 13 | Rollix | - | - | 25.0000 mm | - | - | 782475466481 | - | - |
6 1116 | Rollix | - | - | - | - | - | 782475041152 | - | - |
8 0220 05 | Rollix | - | - | - | - | - | 782475583980 | - | - |
23 0411 01 | Rollix | - | - | - | - | - | 782475582013 | - | - |
25 0941 01 | Rollix | - | - | 1.2500 in | - | - | 782475890651 | - | - |
35 0941 01 | Rollix | - | - | 1.7500 in | - | - | 782476479701 | - | - |
1 105 | Rollix | - | - | - | - | - | 782476483579 | - | - |
33 0741 01 | Rollix | - | - | 1.6875 in | - | - | 782475035083 | - | - |
1 141 | Rollix | - | - | 45.0000 mm | - | - | 782475228645 | - | - |
8 0675 | Rollix | - | - | 4.4375 in | - | - | 782475715121 | - | - |
33 0841 01 | Rollix | - | - | 1.9375 in | - | - | 782475890675 | - | - |
73016L | Franke | - | - | 0.7500 in | - | - | - | - | - |
26 0541 01 | Rollix | - | - | 40.0000 mm | - | - | 782475654444 | - | - |
2 0935 Rollix Slewing Ring Bearings Video