24 0411 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Polymer; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:8000 rpm; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:209 Series; Bearing Bore Shape:Round; d:1.7500 in; Housing Material:Cast Iron; Flinger Material:Steel; |
8 0980 06 Rollix Slewing Ring Bearings | Grease Type:Mobilgrease FM222; Ball Material:440 STAINLESS STEEL; Retainer Material:Polymer; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Ship Weight:1.5 LB; Bearing Family:Setscrew Ball Bearin; Housing Material:Stainless Steel; Shaft Attachment (2):Set Screw; Base to Center Height:Standard; |
75079A Franke Slewing Ring Bearings | Outer rings PCD:148 mm; Mounting Hole Countersink Depth:5.4 mm; D:165 mm; d:80 mm; Thread Size:M3; Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; Da:132 mm; Chamfer:1 mm; da:117 mm; B:22 mm; Number of Mounting Holes:10; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:97 mm; |
26 0641 01 Rollix Slewing Ring Bearings | Bearing Series:209 Series; d:40.0000 mm; Retainer Type:Max Life Cage; Housing Material:Cast Iron; Max Bearing Speed:3600 rpm; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Flinger Material:Steel; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; |
75014A Franke Slewing Ring Bearings | Ship Weight:5.2 LB; Ball Grade:Class 10; Housing Type:Narrow Slot Take-Up; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Ring Size:Standard; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Ball Material:Steel; Self Aligning:Self Centering; Housing Material:Cast Iron; Flinger Material:Steel; UPC:782476482916; Housing Coating:Powder Coat; d:1.7500 in; Ball Bearing Housing Series:209 Series; |
28 0641 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Series:205 Series; Ball Bearing Housing Series:205 Series; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Ball Material:Steel; Seal Type:Triple Lip; Flinger Type:Rubberized; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Ball Grade:Class 10; |
8 0574 08 Rollix Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Bearing Locking Device:Setscrew; Flinger Material:Stainless Steel; Retainer Material:Polymer; Bearing Series:204 Series; Shaft Attachment (2):Set Screw; Housing Coating:No Coating; Ball Grade:Class 24; Flinger Type:INTERNAL RUBBER LIP; Housing Material:Stainless Steel; Ship Weight:1.3 LB; Bearing Insert Material:Nickel-Coated Steel; |
32 0741 01 Rollix Slewing Ring Bearings | Housing Series:509 SERIES (107 TAF); Bearing Insert Material:Steel; Housing Product Type:TAF; Bearing Locking Device:Setscrew; Ship Weight:12.39 LB; Setscrew Angle:65; Seal Type:Triple Lip; UPC:782475918232; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.2500 in; Expansion Type:Expansion; Split Housing:SPLIT; d:1.4375 in; Housing Type:Pillow Block, 2 Bolt; |
1 2040 03 Rollix Slewing Ring Bearings | UPC:782476631345; Bearing Insert Material:Steel; Shaft Attachment Type:IMPERIAL; Housing Product Type:ISN; Housing Material:Cast Iron; Split Housing:NO; Expansion Type:Expansion; Collar Type:NONE; d:2.9375 in; Housing Type:Pillow Block, 2 Bolt; Bearing Industrial Series:22215; Grease Type:Mobilgrease HTS #2; Bearing Series:215 Series (211-300; Bearing Bore Shape:Round; Housing Series:515 SERIES (65MM ISN; |
7 0489 11 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:9500 rpm; Flinger Type:Non-Rubberized; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Polymer; Self Aligning:Yes; Ring Size:Standard; Ball Material:Steel; Retainer Type:Max Life Cage; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
7 0573 | Rollix | - | - | - | - | - | 782476696597 | - | - |
24 1091 01 | Rollix | - | - | - | - | - | - | - | - |
32 0411 01 | Rollix | - | - | - | - | - | 782475960910 | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | 2.1875 in | - | - | - | - | - |
6 0980 09 | Rollix | - | - | 50.0000 mm | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | - | - | - |
8 0307 | Rollix | - | - | 1.0000 in | - | - | - | - | - |
3 0785 | Rollix | - | - | 3.0000 in | - | - | 782475725182 | - | - |
36 1091 01 | Rollix | - | - | - | - | - | 782475284016 | - | - |
21 0411 01 | Rollix | - | - | - | - | - | 782476482831 | - | - |
23 0411 01 | Rollix | - | - | - | - | - | 782475582013 | - | - |
37 0841 01 | Rollix | - | - | 3.0000 in | - | - | - | - | - |
2 0720 02 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
1 1712 | Rollix | - | - | 2.0000 in | - | - | 782475119356 | - | - |
73028L | Franke | - | - | - | - | - | 782476477707 | - | - |
26 0541 01 | Rollix | - | - | 40.0000 mm | - | - | 782475654444 | - | - |
75082A | Franke | - | - | - | - | - | - | - | - |
22 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
8 0405 05 | Rollix | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | - | - | - | 782475654284 | - | - |
39 1091 01 | Rollix | - | - | 30.0000 mm | - | - | 782476680091 | - | - |
7 1140 13 | Rollix | - | - | 25.0000 mm | - | - | 782475466481 | - | - |
35 0741 01 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
1 0181 02 | Rollix | - | - | - | - | - | 782475997855 | - | - |
66401L | Franke | - | - | 2.9375 in | - | - | - | - | - |
27 1091 01 | Rollix | - | - | 1.6250 in | - | - | - | - | - |
6 0675 | Rollix | - | - | 1.6875 in | - | - | 782475892556 | - | - |
7 24 | Rollix | - | - | 1.2500 in | - | - | 782475997299 | - | - |
22 1091 01 Rollix Slewing Ring Bearings Video