21 0411 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Ring Size:Standard; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Ball Bearing Housing Series:206 Series; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Ball Material:Steel; Bearing Inner Ring Material:Steel; UPC:782476482831; Base to Center Height:Standard; Ship Weight:2.4 LB; Flinger Material:Steel; |
3 0217 Rollix Slewing Ring Bearings | Radius:2 mm; Static Load Rating:166.4 kN; Da:238 mm; da:218 mm; Oil Holes:2.5 mm; d:200 mm; D:260 mm; B:25 mm; Dynamic Load Rating:82.3 kN; |
21 0941 01 Rollix Slewing Ring Bearings | Housing Material:Cast Iron; Ball Bearing Housing Series:210 Series; Flinger Material:Steel; Seal Type:Single Lip; Housing Type:Narrow Slot Take-Up; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Base to Center Height:Standard; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Ball Material:Steel; End Cap Groove:No; d:1.9375 in; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; |
24 0411 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Polymer; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:8000 rpm; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:209 Series; Bearing Bore Shape:Round; d:1.7500 in; Housing Material:Cast Iron; Flinger Material:Steel; |
6 0574 09 Rollix Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Ring Size:Standard; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Ball Grade:Class 24; Housing Type:Flange Bracket; Bearing Locking Device:Setscrew; Flinger Material:Stainless Steel; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Ship Weight:6 LB; Self Aligning:Self Centering; |
36 1091 01 Rollix Slewing Ring Bearings | Flinger Material:Stainless Steel; Ball Bearing Housing Series:206 Series; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Housing Coating:No Coating; Expansion Type:Non-Expansion; Base to Center Height:Standard; Bearing Locking Device:Tapered Adapter Slee; Housing Type:Wide Slot Take-Up; Bearing Insert Material:Nickel-Coated Steel; Max Bearing Speed:6000 rpm; Bearing Series:206 Series; UPC:782475284016; |
25 0411 01 Rollix Slewing Ring Bearings | End Cap Groove:No; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Housing Type:Wide Slot Take-Up; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; UPC:782475893263; Self Aligning:Self Centering; Ball Bearing Housing Series:212 Series; Bearing Outer Ring Material:Steel; Max Bearing Speed:3500 rpm; Flinger Type:Rubberized; |
73004L Franke Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; d:40.0000 mm; Ball Grade:Class 24; Retainer Material:Polymer; UPC:782476482121; End Cap Groove:Yes; Max Bearing Speed:4000 rpm; Ring Size:Standard; Bearing Series:208 Series; Bearing Locking Device:Setscrew; Housing Material:Stainless Steel; Retainer Type:Max Life Cage; Housing Coating:No Coating; Ship Weight:4.4 LB; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; |
22 0541 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Seal Type:Triple Lip; Ship Weight:5.28 LB; Housing Material:Cast Iron; Bearing Family:D-Lock Ball Bearing; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; End Cap Groove:Yes; Ring Size:Standard; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Bearing Series:208 Series; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; |
39 0741 01 Rollix Slewing Ring Bearings | d:3.0000 in; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Series:215 Series; UPC:782475699735; Housing Type:4 Bolt Flange; Split Housing:SPLIT; Housing Series:215 SERIES (211 - 30; Ship Weight:24 LB; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
75020A | Franke | - | - | - | - | - | - | - | - |
37 0841 01 | Rollix | - | - | 3.0000 in | - | - | - | - | - |
38 1091 01 | Rollix | - | - | 2.9375 in | - | - | 782475122882 | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75038A | Franke | - | - | 3.4375 in | - | - | 782475725557 | - | - |
29 0841 01 | Rollix | - | - | 2.9375 in | - | - | 782475879557 | - | - |
1 2560 01 | Rollix | - | - | 3.0000 in | - | - | 782475918034 | - | - |
7 1606 02 | Rollix | - | - | - | - | - | 782475991075 | - | - |
22 0841 01 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
69703L | Franke | - | - | 40.0000 mm | - | - | 782475942428 | - | - |
2 2022 | Rollix | - | - | 2.4375 in | - | - | 782475891764 | - | - |
6 0823 18 | Rollix | - | - | 1.2500 in | - | - | 782475998104 | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
33 0641 01 | Rollix | - | - | 5.9375 in | - | - | 782475037131 | - | - |
3 036 | Rollix | 25 mm | 280 mm | 220 mm | 237 mm | 259 mm | - | 2 mm | - |
38 0541 01 | Rollix | - | - | - | - | - | 782475911448 | - | - |
7 1304 04 | Rollix | - | - | 2.9375 in | - | - | - | - | - |
37 0641 01 | Rollix | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
73028L | Franke | - | - | - | - | - | 782476477707 | - | - |
7 1075 01 | Rollix | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | - | 0.6 mm | - |
22 0541 01 | Rollix | - | - | - | - | - | - | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73017L | Franke | - | - | - | - | - | 782476183172 | - | - |
33 1091 01 | Rollix | - | - | - | - | - | 782475739585 | - | - |
8 04 | Rollix | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | 782475019069 | - | - |
73009L | Franke | - | - | 0.6250 in | - | - | 782475906529 | - | - |
38 0641 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
1 3031 Rollix Slewing Ring Bearings Video