7 1304 04 Rollix Slewing Ring Bearings | Bearing Duty:Medium Duty; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Housing Coating:Powder Coat; Bearing Series:216 Series; d:2.9375 in; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Flinger Material:Steel; Ship Weight:18.73 LB; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; |
6 0307 Rollix Slewing Ring Bearings | Housing Material:Polymer; Ship Weight:5.1 LB; Anti-Rotation Pin:Yes; Housing Coating:No Coating; Bearing Series:210 Series; Ring Size:Standard; Expansion Type:Non-Expansion; Ball Bearing Housing Series:210 Series; Bearing Bore Shape:Round; Ball Material:440 STAINLESS STEEL; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; d:50.0000 in; Manufacturing Plant Location:Rogersville, TN; |
39 0741 01 Rollix Slewing Ring Bearings | d:3.0000 in; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Series:215 Series; UPC:782475699735; Housing Type:4 Bolt Flange; Split Housing:SPLIT; Housing Series:215 SERIES (211 - 30; Ship Weight:24 LB; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; |
75062A Franke Slewing Ring Bearings | Bearing Duty:Normal Duty; Ship Weight:0.01 LB; UPC:782475229598; Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Nickel-Coated Steel; Bearing Bore Shape:Round; |
37 0411 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Seal Type:Single Lip; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Crossville, TN - DC; Bearing Inner Ring Material:Steel; d:2.0000 in; Bearing Insert Material:Steel; Flinger Material:Steel; Shaft Attachment (2):Grip Tight; UPC:782475895236; Grease Type:Unirex N2; Housing Type:Piloted Flange; Ship Weight:5.65 LB; Max Bearing Speed:7500 rpm; |
31 0841 01 Rollix Slewing Ring Bearings | Housing Coating:Powder Coat; Ship Weight:7.7 LB; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Bearing Inner Ring Material:Steel; Ball Material:Steel; Base to Center Height:Not Applicable; Max Bearing Speed:6700 rpm; Bearing Locking Device:Tapered Adapter Slee; Housing Type:4 Bolt Flange; Shaft Attachment (2):Grip Tight; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; |
37 0541 01 Rollix Slewing Ring Bearings | Retainer Type:Std Retainer; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; Flinger Type:Rubberized; d:2.4375 in; UPC:782476037505; Housing Material:Cast Iron; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Retainer Material:Nylon; Manufacturing Plant Location:Crossville, TN - DC; Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; Self Aligning:Yes; |
75058A Franke Slewing Ring Bearings | Expansion Type:Expansion; Split Housing:SPLIT; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; UPC:782475040698; Bearing Bore Shape:Tapered; Ship Weight:60.96 LB; Bearing Series:203 Series; d:2.1875 in; Housing Type:4 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; Bearing Locking Device:Concentric Clamp Col; Housing Series:207 SERIES (207 - 20; |
7 2810 09 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:209 Series; Ship Weight:2.63 LB; End Cap Groove:Yes; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL; Retainer Material:PA66-GF25; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Housing Material:Polymer; Ring Size:Standard; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; |
1 105 Rollix Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Bearing Series:205 Series; Housing Material:Cast Iron; Ball Material:Steel; Bearing Outer Ring Material:Steel; Seal Type:Triple Lip; Base to Center Height:Standard; Housing Type:Wide Slot Take-Up; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; UPC:782476483579; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; |
No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
73027L | Franke | - | - | 1.6250 in | - | - | 782475963690 | - | - |
26 0541 01 | Rollix | - | - | 40.0000 mm | - | - | 782475654444 | - | - |
69709L | Franke | - | - | - | - | - | - | - | - |
36 0841 01 | Rollix | - | - | 1.3750 in | - | - | 782475229673 | - | - |
75023A | Franke | - | - | 1.0000 in | - | - | 782475891542 | - | - |
27 0411 01 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
22 0641 01 | Rollix | - | - | - | - | - | 782476238476 | - | - |
69705L | Franke | - | - | - | - | - | - | - | - |
7 1830 04 | Rollix | - | - | - | - | - | 782476601652 | - | - |
22 0941 01 | Rollix | - | - | 35.0000 mm | - | - | - | - | - |
23 0841 01 | Rollix | - | - | 1.9375 in | - | - | - | - | - |
21 0741 01 | Rollix | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
34 1091 01 | Rollix | - | - | 1.6875 in | - | - | 782475699193 | - | - |
1 118 | Rollix | - | - | - | - | - | 782476479534 | - | - |
75011A | Franke | - | - | 2.1875 in | - | - | - | - | - |
34 0541 01 | Rollix | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | - | 0.6 mm | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75022A | Franke | - | - | 3.2500 in | - | - | 782475034987 | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75010A | Franke | - | - | 2.4375 in | - | - | 782475697199 | - | - |
31 0411 01 | Rollix | - | - | 2.0000 in | - | - | 782475991495 | - | - |
75041A | Franke | - | - | - | - | - | 782475117062 | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | 2.7500 in | - | - | 782475918058 | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | 1.0000 in | - | - | 782476476557 | - | - |
75018A | Franke | - | - | 0.7500 in | - | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75055A Franke Slewing Ring Bearings Video