Product Details

68603A Franke Slewing Ring Bearings

Brand Name Franke
Model Number 68603A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

68605A Franke Slewing Ring BearingsMinimum Buy Quantity:N/A; Product Group:M06110; Inventory:0.0; Category:Bearings; Manufacturer Name:NACHI;
66180L Franke Slewing Ring BearingsInventory:0.0; Manufacturer Name:BEARINGS LIMITED; Category:Bearings; Product Group:M06110; Weight:1; Minimum Buy Quantity:N/A;
66172L Franke Slewing Ring BearingsOther Features:Single Row | Medium; Weight:43.6 lb; Center of Bearing from Housing End A2:59.00 mm; Series:Medium-Duty; Inside Ring Width B:=Bearings1_Inside Ri; Relubricatable:Yes; Cartridge Pilot Depth:0 Inch | 0 Millimete; Flange Thickness A1:31.8 mm; Product Group:M06110; Dynamic Load Rating:33200 lbf; Nominal Bolt Circle Diameter Round:16.7 Inch | 424.2 Mi; Mounting Method:Set Screw; Bolt Hole Size N:24 mm;
77218B Franke Slewing Ring BearingsHarmonized Tariff Code:8482.10.50.00; Manufacturer Internal Number:5814923; Inner Race Profile:Wide Inner Ring; Snap Ring:No; Weight / LBS:0.5; D:1.281 Inch | 32.537; Inventory:0.0; d:0.75 Inch | 19.05 Mi; Manufacturer Item Number:UG212HL; Outer Race Width:0.591 Inch | 15.011; Other Features:Single Row | Normal; Inch - Metric:Inch; Category:Insert Bearings; Product Group:M06110; Mounting Method:Concentric Collar;
73047L Franke Slewing Ring BearingsWeight / LBS:0.03; D:0.787 Inch | 20 Mill; Manufacturer Name:CONSOLIDATED BEARING; Category:Needle Non Thrust Ro; Enclosure:Open; Relubricatable:No; Retainer:Yes; Noun:Bearing; Other Features:2 Rib Outer Ring | D; Separable:No; Thrust Bearing:No; Inch - Metric:Metric; Product Group:B04144; Number of Rows of Rollers:Single Row; Closed End:No; Inventory:0.0; B:0.472 Inch | 12 Mill; Long Description:14MM Bore; 20MM Outs;
73059L Franke Slewing Ring BearingsUNSPSC:31171530; Roller Width:0.438 Inch | 11.125; Roller Diameter:0.625 Inch | 15.875; Relubricatable:Yes; Minimum Buy Quantity:N/A; Enclosure:Open; Harmonized Tariff Code:8483.30.80.00; Stud Diameter:0.25 Inch | 6.35 Mil; Long Description:5/8" Roller Dia; Thread Size:1/4-28; Hex Socket:No; Weight / LBS:0.05; Category:Cam Follower and Tra; Stud Profile:Standard Stud; Manufacturer Item Number:BCR 5/8 C;
66394L Franke Slewing Ring BearingsNumber of Bearings:2 (1 Pair); Weight:0.085; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing; Preload:Light; Long Description:25MM Bore; 42MM Outs; Category:Precision Ball Beari; Inventory:0.0; B:0.709 Inch | 18 Mill; Raceway Style:1 Rib Outer Ring; Precision Class:ABEC 7 | ISO P4; Enclosure:Open; Flush Ground:Yes; Material - Ball:Steel; Product Group:B04270; Inch - Metric:Metric; Mounting Arrangement:Duplex-Universal;
68959A Franke Slewing Ring Bearingsd:3.188 Inch | 80.975; Long Description:Take Up Bearing Only; Compatible Take Up Frame:QMTF; Harmonized Tariff Code:8483.20.40.80; Weight / LBS:44; Mounting Method:Eccentric Collar; Category:Take Up Unit Bearing; Other Features:Double Row | Non-exp; Manufacturer Name:TIMKEN; Inventory:0.0; Minimum Buy Quantity:N/A; Noun:Bearing; Rolling Element:Spherical Roller Bea; Housing Style:Unit Only; Slot to Slot Distance:6.813 Inch | 173.05;
73077L Franke Slewing Ring BearingsManufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Manufacturer Item Number:FF-609-3; Keyword String:Plain; Profile:Bushing With Flange; Noun:Bearing; Nominal Outside Diameter:0.688 Inch | 17.475; Nominal Bore:0.5 Inch | 12.7 Mill; Flange Thickness:0.063 Inch | 1.6 Mil; Harmonized Tariff Code:84833080; Category:Sleeve Bearings; Inch - Metric:Inch; Product Group:B04264; Manufacturer Internal Number:102067;
77234A Franke Slewing Ring BearingsFlush Ground:Yes; duplex type:Duplex Universal; Inch - Metric:Metric; Keyword String:Angular Contact Ball; Manufacturer Item Number:7026CTRDUHP4Y; Minimum Buy Quantity:N/A; Material - Ball:Steel; overall width:66 mm; cage material:Polyamide Cage; d:5.118 Inch | 130 Mil; Noun:Bearing; fillet radius:2 mm; Category:Precision Ball Beari; Weight / LBS:14.22; B:2.598 Inch | 66 Mill; Rolling Element:Ball Bearing;

 

 

No.BrandrBDdCHKF
68532AFranke - 3.74 Inch | 95 Milli3.268 Inch | 83 Mill - - - - -
68318AFranke - 60 mm300 mm240 mm - - - -
73065LFranke - - - - - - 9 mm -
77206AFranke - 1.7500 in4.6875 to 5.3125 in35 mm - - - -
66165LFranke - 34.1 mm - - - 70 mm - -
68487AFranke - - 11.0000 in - - - - -
73136LFranke - - - - - - - -
66141LFranke - - 1/2 in3/8 in - - - -
68627AFranke - - - - - - - -
68967AFranke - - - 3.9375 in - - - -
73137LFranke - - - - - - - -
68501AFranke - - - - - - - -
77230BFranke - - - - - - - -
66183LFranke - - - - - - - -
73125LFranke - 3.75 Inch | 95.25 Mi - 3.5 Inch | 88.9 Mill - - - -
68497AFranke - 2.992 Inch | 76 Mill - 6.299 Inch | 160 Mil - - - -
77242BFranke - - - - - - - -
66199LFranke - - 4.59 Inch | 116.586 - - - - -
68603AFranke - - - - - - - -
68731AFranke - - - 0.9835 in - - - -

 

68603A Franke Slewing Ring Bearings Video

 

All Products Contact Now