7016A5TRSUMP3 NSK Super Precision Bearings | T:30 mm; Size (mm):60x66x30; Bearing number:K60X66X30; Weight:0,084 Kg; Bore Diameter (mm):60; Basic static load rating (C0):119 kN; Outer Diameter (mm):66; d:60 mm; Width (mm):30; D:66 mm; Basic dynamic load rating (C):49 kN; (Grease) Lubrication Speed:4300 r/min; |
7015CTRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):12; Size (mm):8x12x15; Bearing number:HK0815; Width (mm):15; D:12 mm; Bore Diameter (mm):8; C:15 mm; Fw:8 mm; |
7021CTRSULP3 NSK Super Precision Bearings | H2:34,5 mm; C:32 mm; Outer Diameter (mm):12; N2:5,3 mm; Da:22 mm; J1:23 mm; Weight:0,053 Kg; J2:42 mm; H1:6 mm; Bearing number:LUCE 12-2LS; N:4,3 mm; Ew:12 mm; A:31 mm; J:32 mm; A1:20 mm; H:18 mm; L:52 mm; Basic dynamic load rating (C):1,08 kN; |
7915A5TRSUV1VLP3 NSK Super Precision Bearings | D:15,875 mm; Bearing number:BA 77 Z; Size (mm):11.112x15.875x11.13; Outer Diameter (mm):15,875; Weight:0,0056 Kg; Fw:11,112 mm; Bore Diameter (mm):11,112; Basic static load rating (C0):4,68 kN; C:11,13 mm; Basic dynamic load rating (C):4,15 kN; Width (mm):11,13; |
7916A5TRDULP3 NSK Super Precision Bearings | Seal Type:High Temperature Pac; Dimension S:2.0 in; Cor - Static Load Rating:67443 lbf; Shaft Size:2-15/16 in; Support Type:Take-Up; Cr - Dynamic Load Rating:58001 lbf; Dimension B:7.5 in; Bearing Number:MSE215BR; Bearing - Housing - Seal:MSE215BRHHTPS; Dimension P:0.9 in; Tensioning Unit Type:Push Type; Ca - Axial Load Rating:2383 lbf; Dimension H:1.6 in; Maximum Speed:3080 rpm; Dimension U:0.2 in; |
7916CTRSULP3 NSK Super Precision Bearings | d:40 mm; dk:53 mm; B:28 mm; Bearing number:GE40ES-2RS; Bore Diameter (mm):40; Weight:0,318 Kg; Outer Diameter (mm):62; Angle:7 °; Size (mm):40x62x28; r min.:0,6 mm; r1 min.:1 mm; Width (mm):28; D:62 mm; C:22 mm; Basic dynamic load rating (C):99 kN; |
7917A5TRSULP3 NSK Super Precision Bearings | C:24 mm; Basic dynamic load rating (C):73 kN; Weight:1,36 Kg; D:125 mm; Basic static load rating (C0):152 kN; Bearing number:QJ214; B:24 mm; Width (mm):24; (Grease) Lubrication Speed:4000 r/min; Bore Diameter (mm):70; Outer Diameter (mm):125; Size (mm):70x125x24; d:70 mm; |
7918A5TRSULP3 NSK Super Precision Bearings | B:18 mm; Bore Diameter (mm):30; Bearing number:SX06C36C3PX1; Width (mm):18; d:30 mm; Outer Diameter (mm):75; C:17 mm; D:75 mm; Size (mm):30x75x18; |
7220A5TRDUMP3 NSK Super Precision Bearings | (Oil) Lubrication Speed:790 r/min; Size (mm):320x480x160; C:160 mm; (Grease) Lubrication Speed:590 r/min; d:320 mm; Width (mm):160; D:480 mm; r min.:4 mm; B:160 mm; Calculation factor (e):0,31; Bearing number:24064RHAK30; Basic static load rating (C0):5230 kN; Weight:91,4 Kg; Da max.:462 mm; Outer Diameter (mm):480; ra max.:3 mm; Basic dynamic load rating (C):2510 kN; da min.:338 mm; Calculation factor (Y0):2,16; |
7020A5TRQUMP3 NSK Super Precision Bearings | I:46,8 mm; K:89,5 mm; P:126 mm; N:14,2 mm; J:12 mm; 1:Wheel Bearing; H:19,4 mm; E:77,735 mm; M:78,425 mm; G:139,7 mm; Bearing number:IJ223065; F:183 mm; |
No. | Brand | w | B | a | E | A | R | n | r |
7916A5TRDUDLP3 | NSK | - | - | 127 mm | - | - | - | - | - |
70BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRSULP3 | NSK | - | - | - | - | - | - | - | 2.1 |
7017CTRDUMP3 | NSK | - | - | 62,3 mm | - | - | - | - | - |
70BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUDLP3 | NSK | - | 12 mm | - | - | - | - | - | - |
7915A5TRDULP3 | NSK | 17 Tolerance h14 | 10 mm | - | - | - | - | - | - |
7018CTRSULP3 | NSK | - | 16 mm | - | - | - | - | - | - |
7215CTRDUDLP3 | NSK | - | 18 mm | - | - | - | - | - | - |
7214A5TRSUMP3 | NSK | - | 9 mm | - | - | - | - | - | - |
7016CTRSUMP3 | NSK | - | 2 mm | - | - | - | - | - | - |
7019CTRDUMP3 | NSK | - | 52 mm | - | - | - | - | - | - |
7917A5TRDUMP3 | NSK | - | - | - | - | 80 mm | - | - | - |
7920CTRSULP3 | NSK | - | 21 mm | - | - | - | - | - | - |
7920A5TRSULP3 | NSK | - | 37 mm | - | - | - | - | - | - |
7920A5TRDUDLP3 | NSK | - | 16 mm | - | - | - | - | - | - |
7219CTYNSULP4 | NSK | - | 25 mm | - | - | - | - | - | - |
7916CTRDUDLP3 | NSK | - | 109 mm | - | - | - | - | - | - |
7016A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5SN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRSULP3 | NSK | - | 56 mm | - | - | - | - | - | - |
7216A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRQULP3 | NSK | - | - | - | - | 20 mm | - | - | - |
7216CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUMP3 | NSK | - | 7 mm | - | - | - | - | - | - |
7015CTRSUMP3 NSK Super Precision Bearings Video