7015A5TRQUMP3 NSK Super Precision Bearings | da min.:257 mm; Weight:66,5 Kg; D:400 mm; Calculation factor (Y1):2,3; D1:348 mm; K:9 mm; Width (mm):128; Da max.:383 mm; B:128 mm; d2:277 mm; r2 min.:4 mm; ra max.:3 mm; Calculation factor (Y0):2,2; C:128 mm; Calculation factor (e):0,3; Fatigue load limit (Pu):255; Bore Diameter (mm):240; Basic dynamic load rating (C):2080 kN; Outer Diameter (mm):400; Limiting speed:1600 r/min; |
7016CTRDUDMP3 NSK Super Precision Bearings | Width (mm):16; C:16 mm; Bore Diameter (mm):20; Outer Diameter (mm):56; Bearing number:10Q630/22AF386; d:20 mm; D:56 mm; B:16 mm; Size (mm):20x56x16; |
7916A5TRDUDLP3 NSK Super Precision Bearings | C0r:370000 N / Static lo; α:35 ° / Angle; D1:195 mm; an:11,7 mm; da min:144 mm; ra max:2,5 mm; D:230 mm; Da max:216 mm; Bore Diameter (mm):130; rmin:3 mm; d:130 mm; Cr:295000 N / Dynamic l; nG:5100 1/min / Limitin; Size (mm):130x230x40; bn:10,5 mm; Cur:15400 N; Bearing number:QJ226-N2-MPA; rn:2 mm; Outer Diameter (mm):230; a:127 mm; |
7920A5TRDUMP3 NSK Super Precision Bearings | Weight:0,033 Kg; Bearing number:NK25/16; D:33 mm; Reference speed:16000 r/min; Fatigue load limit (Pu):2,9; Fw:25 mm; Basic dynamic load rating (C):15,1 kN; Outer Diameter (mm):33; C:16 mm; Size (mm):25x33x16; Bore Diameter (mm):25; Width (mm):16; Basic static load rating (C0):24,5 kN; |
7220CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):100; Bore Diameter (mm):55; Size (mm):55x100x21; B:21 mm; d:55 mm; C:21 mm; Width (mm):21; D:100 mm; Basic dynamic load rating (C):49 kN; Weight:0,635 Kg; Bearing number:211KGD; |
7917CTRSULP3 NSK Super Precision Bearings | C1:22 mm; h2:60 mm; dk:40,7 mm; d4:32 mm; l7 min.:30 mm; Bore Diameter (mm):30; Bearing number:TAPR 530 U; d2:64 mm; d:30 mm; l3 min.:23 mm; Basic dynamic load rating (C):62 kN; d5:50 r/min; D:47 mm; B:28 mm; l4 max.:94 mm; S2:26 mm; d1:34,2 mm; Weight:0,76 Kg; Thread (G):M22x1,5; Angle:6 °; |
7220A5TRDULP3 NSK Super Precision Bearings | D:145 mm; Basic dynamic load rating (C):310 kN; Weight:3,87 Kg; Size (mm):95x145x67; Width (mm):67; Outer Diameter (mm):145; Bore Diameter (mm):95; Basic static load rating (C0):560 kN; d:95 mm; B:67 mm; Bearing number:NNF5019PP; |
7216CTRQULP3 NSK Super Precision Bearings | Thread (G):R1/8"; B1:25 mm; s:7 mm; Basic dynamic load rating (C):12,8 kN; J:89,5 mm; A2:29 mm; d:20 mm; Bore Diameter (mm):20; A1:11 mm; N:11,5 mm; Bearing number:USFTE204; e:11 mm; D1:29 mm; Weight:0,6 Kg; H2:92 mm; H:35 mm; A:20 mm; |
70BER10STSULP3 NSK Super Precision Bearings | D:69,85 mm; B:25,357 mm; Bore Diameter (mm):33,338; Size (mm):33.338x69.85x23.812; Outer Diameter (mm):69,85; T:23,812 mm; C:19,05 mm; Bearing number:2585/2523-S; d:33,338 mm; r:1,5 mm; Width (mm):23,812; R:3,5 mm; |
7919CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):73,817; T:58,738 mm; Size (mm):73.817x114.287x58.73; Bearing number:29688/29622D+X1S-296; C:46,038 mm; Outer Diameter (mm):114,287; r:0,8 mm; D:114,287 mm; Width (mm):58,738; R:1,5 mm; d:73,817 mm; |
No. | Brand | w | B | a | E | A | R | n | r |
7218CTRDUMP3 | NSK | - | 170 mm | - | - | - | - | - | - |
7017A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSULP3 | NSK | - | 25,500 mm | - | - | - | - | - | - |
7220A5TRDUDMP3 | NSK | - | 18 mm | - | - | - | - | - | - |
7217A5TRSULP3 | NSK | - | 24,000 mm | - | - | - | - | - | - |
7018CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSUELP3 | NSK | - | 25 mm | 3,5 mm | - | - | - | - | - |
7920A5TRDULP3 | NSK | - | 24 mm | - | - | - | - | - | - |
70BNR19STSULP3 | NSK | - | 42,9 mm | - | - | - | - | - | - |
7916A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUDLP3 | NSK | - | 17,000 mm | - | - | - | - | - | - |
7215A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDUDMP3 | NSK | - | 17 mm | - | - | - | - | - | - |
70BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUMP3 | NSK | - | - | 125 mm | 96 mm | - | - | 12,7 mm | - |
7018A5TRQUMP3 | NSK | - | 66 mm | - | - | - | - | - | - |
7015A5TRSUMP3 | NSK | - | 16 mm | - | - | - | - | - | - |
7014A5TRSUMP3 | NSK | - | 76,2 mm | - | - | - | - | - | - |
7021A5TRQUMP3 | NSK | - | 46,228 mm | - | - | - | - | - | - |
7218CTRDUDLP3 | NSK | - | 16 mm | - | - | - | - | - | - |
7916A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDULP3 | NSK | - | 16.251 mm | - | - | - | - | - | - |
7915CTRDUDLP3 | NSK | - | 80 mm | - | - | - | - | - | - |
7021CTRSULP3 | NSK | - | - | - | - | 31 mm | - | - | - |
7918CTRSUMP3 NSK Super Precision Bearings Video