71919CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; B:8 mm; d:25 mm; Oil Holes:1.5 mm; D:41 mm; da:27.9 mm; Da:35.8 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:250 mm; da:289 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; Radius:2 mm; Dynamic Load Rating:207 kN; Da:311 mm; D:355 mm; B:40 mm; |
7028ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:73 mm; Oil Holes:3 mm; Inner rings PCD:45 mm; D:95 mm; Outer rings PCD:83 mm; d:35 mm; Mounting Hole Countersink Diameter:8 mm; B:15 mm; Chamfer:0.6 mm; Mounting Hole Countersink Depth:4.4 mm; da:57 mm; Thread Size:M4; Number of Mounting Holes:8; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; |
71826CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:198 mm; D:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; B:25 mm; Radius:1.5 mm; da:181 mm; d:160 mm; Static Load Rating:137.7 kN; |
7222CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:13 mm; D:80 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; Da:72 mm; d:50 mm; Oil Holes:2 mm; da:57.2 mm; |
7222ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:120.6 kN; B:25 mm; D:200 mm; d:140 mm; da:161 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; Oil Holes:2.5 mm; |
71830CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
NN3024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:150 mm; Dynamic Load Rating:40.4 kN; B:20 mm; d:100 mm; Da:132 mm; Radius:1 mm; Static Load Rating:63.6 kN; da:117 mm; Oil Holes:2.5 mm; |
71919CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:120 mm; B:16 mm; D:150 mm; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; Radius:1 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; da:126 mm; |
7024ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2 mm; Da:248 mm; da:231 mm; d:200 mm; Oil Holes:3 mm; Static Load Rating:242 kN; D:280 mm; Dynamic Load Rating:122.9 kN; B:30 mm; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
7020CD/P4ADGA | SKF | 405 mm | 40 mm | 300 mm | - | 339 mm | 361 mm | - | - |
7020CEGB/P4A | SKF | 100 mm | 13 mm | 70 mm | - | 77 mm | 92 mm | - | - |
7024ACDGB/P4A | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
S7018CEGB/P4A | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71920CE/P4ADGA | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71922CD/P4AQBCA | SKF | 70 mm | 10 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
71920CD/P4ADGA | SKF | 55 mm | 10 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
71819CD/P4DGB | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
NN3018KTN9/SP | SKF | 395 mm | 35 mm | 300 mm | - | 337 mm | 359 mm | - | - |
71922CD/P4ADGB | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
BTW95CTN9/SP | SKF | 395 mm | 35 mm | 300 mm | - | 337 mm | 359 mm | - | - |
7022CDGA/P4A | SKF | 190 mm | 25 mm | 130 mm | - | 148 mm | 168 mm | - | - |
71819CDGB/P4 | SKF | 150 mm | 16 mm | 120 mm | - | 126 mm | 143 mm | - | - |
71819ACDGA/P4 | SKF | 80 mm | 13 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
71922ACD/P4AQBCA | SKF | 355 mm | 40 mm | 250 mm | - | 289 mm | 311 mm | - | - |
7024ACD/P4ATBTA | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71826ACD/P4DGB | SKF | 120 mm | 16 mm | 80 mm | - | 92 mm | 109 mm | - | - |
7028ACDGA/P4A | SKF | 240 mm | 25 mm | 190 mm | - | 203 mm | 223 mm | - | - |
7026ACDGA/P4A | SKF | 36 mm | 8 mm | 20 mm | - | 22.9 mm | 30.8 mm | - | - |
7021ACD/P4AQBCA | SKF | 100 mm | 13 mm | 70 mm | - | 77 mm | 92 mm | - | - |
7022CD/P4ATBTA | SKF | 160 mm | 20 mm | 110 mm | - | 126 mm | 143 mm | - | - |
NN3021KTN9/SP | SKF | 480 mm | 35 mm | 400 mm | - | 426 mm | 447 mm | - | - |
7026ACDGB/P4A | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7026CD/P4ATBTA | SKF | 160 mm | 20 mm | 110 mm | - | 126 mm | 143 mm | - | - |
7019CDGA/P4A | SKF | 210 mm | 25 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7026CDGB/P4A | SKF | 210 mm | 25 mm | 150 mm | - | 168 mm | 188 mm | - | - |
71821CD/P4DGA | SKF | 140 mm | 16 mm | 100 mm | - | 112 mm | 129 mm | - | - |
7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video