7019ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:192.3 kN; da:218 mm; Dynamic Load Rating:102 kN; D:295 mm; Da:238 mm; Chamfer:2 mm; Mounting Hole Size:11 mm; Thread Size:M10; Inner rings PCD:184 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Outer rings PCD:270 mm; B:35 mm; Number of Mounting Holes:12; Oil Holes:6 mm; |
7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; D:240 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; da:198 mm; d:180 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; Da:218 mm; |
7021ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; B:22 mm; Inner rings PCD:97 mm; Outer rings PCD:148 mm; da:117 mm; Number of Mounting Holes:10; D:165 mm; Oil Holes:3 mm; d:80 mm; Mounting Hole Size:5.5 mm; Chamfer:1 mm; Static Load Rating:63.6 kN; |
7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; Da:238 mm; da:218 mm; Radius:2 mm; Oil Holes:2.5 mm; D:260 mm; d:200 mm; |
71920CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:178 mm; D:200 mm; Dynamic Load Rating:69.5 kN; da:161 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; d:140 mm; Radius:1.5 mm; |
S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:181 mm; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; d:160 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Da:198 mm; D:220 mm; B:25 mm; |
7026ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:218 mm; B:25 mm; Oil Holes:2.5 mm; D:240 mm; Static Load Rating:154.8 kN; d:180 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; da:198 mm; |
71824CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:2 mm; Radius:0.6 mm; d:50 mm; Static Load Rating:23.4 kN; D:80 mm; da:57.2 mm; Da:72 mm; B:13 mm; Dynamic Load Rating:18.9 kN; |
71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:120 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:109 kN; Oil Holes:2.5 mm; Da:158 mm; Dynamic Load Rating:66.3 kN; da:138 mm; D:180 mm; |
7022CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:130 mm; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; D:190 mm; Dynamic Load Rating:67.8 kN; da:148 mm; Da:168 mm; Static Load Rating:114.8 kN; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
7020CD/P4AQBCA | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71822CD/P4DGB | SKF | 100 mm | 13 mm | 70 mm | - | 77 mm | 92 mm | - | - |
7219ACD/P4ADGB | SKF | 150 mm | 16 mm | 120 mm | - | 126 mm | 143 mm | - | - |
71822ACDGB/P4 | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
7019CEGA/P4A | SKF | 190 mm | 25 mm | 130 mm | - | 148 mm | 168 mm | - | - |
71928CD/P4ADGA | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
7030ACD/P4ADGA | SKF | 4.6 Inch | 116.84 Millimeter | 4.25 Inch | 107.95 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
BTW95CTN9/SP | SKF | 395 mm | 35 mm | 300 mm | - | 337 mm | 359 mm | - | - |
S7018ACEGB/P4A | SKF | 70 mm | 12 mm | 20 mm | - | 35 mm | 47 mm | - | - |
7222ACDGB/P4A | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71920CD/P4ADGA | SKF | 55 mm | 10 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
7220ACDGA/P4A | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
71821CDGB/P4 | SKF | 240 mm | 25 mm | 190 mm | - | 203 mm | 223 mm | - | - |
7028ACD/P4AQBCA | SKF | 100 mm | 13 mm | 70 mm | - | 77 mm | 92 mm | - | - |
7022CDGB/P4A | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
7022CD/P4ATBTA | SKF | 160 mm | 20 mm | 110 mm | - | 126 mm | 143 mm | - | - |
NN3018TN9/SP | SKF | 55 mm | 10 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
71919ACD/P4ADGA | SKF | 355 mm | 40 mm | 250 mm | - | 289 mm | 311 mm | - | - |
71920CD/P4ADGB | SKF | 180 mm | 25 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71922ACDGB/P4A | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71821ACDGA/P4 | SKF | 380 mm | 40 mm | 210 mm | - | 277 mm | 299 mm | - | - |
7220ACD/P4ADGA | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
7021ACD/P4ADGB | SKF | 110 mm | 13 mm | 80 mm | - | 87 mm | 102 mm | - | - |
7022ACD/P4ADGB | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71826CD/P4DGA | SKF | 240 mm | 25 mm | 180 mm | - | 198 mm | 218 mm | - | - |
7224CDGB/P4A | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
7222CDGA/P4A | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7020CD/P4ADGB | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
7019CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video