71919ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:103.6 kN; D:220 mm; Oil Holes:2.5 mm; d:170 mm; Dynamic Load Rating:52.3 kN; da:183 mm; Da:203 mm; B:20 mm; Radius:1.5 mm; |
7220ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:130 mm; da:148 mm; D:190 mm; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; B:25 mm; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; Da:168 mm; |
7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:77 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; Da:92 mm; B:13 mm; d:70 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; D:100 mm; |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:117 mm; D:165 mm; Da:132 mm; Number of Mounting Holes:10; Thread Size:M3; Static Load Rating:63.6 kN; Mounting Hole Size:5.5 mm; B:22 mm; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:1 mm; Mounting Hole Countersink Depth:5.4 mm; Inner rings PCD:97 mm; d:80 mm; Outer rings PCD:148 mm; |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:3 mm; B:35 mm; D:295 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; da:238 mm; d:200 mm; Da:258 mm; Radius:2 mm; |
71824CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:170 mm; Radius:1.5 mm; Da:153 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; d:120 mm; B:20 mm; Dynamic Load Rating:44.9 kN; da:136 mm; |
71821ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:60 mm; Da:82 mm; D:90 mm; da:67 mm; Dynamic Load Rating:20.3 kN; Radius:0.6 mm; Oil Holes:2 mm; B:13 mm; Static Load Rating:27 kN; |
7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; Da:238 mm; da:218 mm; Radius:2 mm; Oil Holes:2.5 mm; D:260 mm; d:200 mm; |
71924ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; da:237 mm; Oil Holes:2.5 mm; D:280 mm; d:220 mm; Da:259 mm; Radius:2 mm; |
BTW140CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
71824CDGA/P4 | SKF | 120 mm | 16 mm | 80 mm | - | 92 mm | 109 mm | - | - |
7224CDGB/P4A | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71830ACD/P4DGA | SKF | 3.313 Inch | 84.15 Millimeter | - | 2.188 Inch | 55.575 Millimeter | - | - | - | Bearing | Clearance Seal |
71920ACD/P4ADGB | SKF | 480 mm | 35 mm | 400 mm | - | 426 mm | 447 mm | - | - |
S7020CEGB/P4A | SKF | 280 mm | 25 mm | 220 mm | - | 237 mm | 259 mm | - | - |
7022ACD/P4ADGB | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71920ACD/P4ATBTA | SKF | 280 mm | 25 mm | 220 mm | - | 237 mm | 259 mm | - | - |
7026CD/P4ADGB | SKF | 150 mm | 20 mm | 100 mm | - | 117 mm | 132 mm | - | - |
71922ACD/P4ADGB | SKF | 95 mm | 15 mm | 35 mm | - | 57 mm | 73 mm | - | - |
71922CDGA/P4A | SKF | 240 mm | 25 mm | 180 mm | - | 198 mm | 218 mm | - | - |
71919CD/P4ADGA | SKF | 295 mm | 35 mm | 200 mm | - | 238 mm | 258 mm | - | - |
71826CDGA/P4 | SKF | 220 mm | 25 mm | 160 mm | - | 181 mm | 198 mm | - | - |
7226CDGA/P4A | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7219ACD/P4ADGA | SKF | 295 mm | 35 mm | 200 mm | - | 238 mm | 258 mm | - | - |
71826ACDGA/P4 | SKF | 240 mm | 25 mm | 190 mm | - | 203 mm | 223 mm | - | - |
71824ACD/P4DGB | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
NN3020KTN9/SP | SKF | 140 mm | 16 mm | 100 mm | - | 112 mm | 129 mm | - | - |
NN3024KTN9/SP | SKF | 150 mm | 20 mm | 100 mm | - | 117 mm | 132 mm | - | - |
S7018CEGB/P4A | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71821CD/P4DGB | SKF | 41 mm | 8 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
71919ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video