71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:100 mm; da:112 mm; Da:129 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; D:140 mm; B:16 mm; Static Load Rating:52.3 kN; |
71924ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; B:15 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Dynamic Load Rating:21.7 kN; Inner rings PCD:65 mm; Da:92 mm; da:77 mm; Mounting Hole Depth:5.4 mm; Thread Size:M5; Outer rings PCD:105 mm; d:55 mm; Static Load Rating:30.6 kN; Number of Mounting Holes:8; D:120 mm; |
7222CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:361 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; d:300 mm; Oil Holes:4 mm; Static Load Rating:465.8 kN; D:405 mm; da:339 mm; B:40 mm; |
7220CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:109 kN; d:120 mm; da:138 mm; D:180 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; |
7022CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Size:14 mm; Chamfer:2.5 mm; D:380 mm; Mounting Hole Countersink Diameter:20 mm; B:40 mm; Outer rings PCD:350 mm; d:210 mm; Dynamic Load Rating:142 kN; Oil Holes:6 mm; Number of Mounting Holes:16; da:277 mm; Da:299 mm; Inner rings PCD:240 mm; Static Load Rating:286.2 kN; |
71819CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:140 mm; da:161 mm; Oil Holes:2.5 mm; D:200 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; Radius:1.5 mm; Da:178 mm; B:25 mm; |
BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; da:161 mm; d:140 mm; Oil Holes:2.5 mm; Da:178 mm; D:200 mm; Radius:1.5 mm; B:25 mm; |
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:90 mm; Static Load Rating:47.4 kN; B:16 mm; D:130 mm; Dynamic Load Rating:30.8 kN; da:104 mm; Oil Holes:2.5 mm; Da:120 mm; Radius:1 mm; |
71819CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:65 mm; d:40 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; Da:56.8 mm; Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; da:45 mm; |
71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:126 mm; D:150 mm; Static Load Rating:50.3 kN; Radius:1 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; d:120 mm; Oil Holes:2.5 mm; B:16 mm; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
7028CDGA/P4A | SKF | 240 mm | 25 mm | 180 mm | - | 198 mm | 218 mm | - | - |
S7020ACEGA/P4A | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71822ACDGA/P4 | SKF | 140 mm | 16 mm | 100 mm | - | 112 mm | 129 mm | - | - |
7030CDGB/P4A | SKF | 1.625 Inch | 41.275 Millimeter | - | 1.375 Inch | 34.925 Millimeter | - | - | - | Bearing | Single Lip Contact |
71919ACD/P4ADGB | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71820ACD/P4DGA | SKF | 280 mm | 30 mm | 200 mm | - | 231 mm | 248 mm | - | - |
71822ACDGB/P4 | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
7022CD/P4AQBCA | SKF | 380 mm | 40 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71922CDGB/P4A | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71828ACD/P4DGA | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7020CEGB/P4A | SKF | 100 mm | 13 mm | 70 mm | - | 77 mm | 92 mm | - | - |
7019ACDGB/P4A | SKF | 150 mm | 16 mm | 120 mm | - | 126 mm | 143 mm | - | - |
7220CDGB/P4A | SKF | 70 mm | 10 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
7220ACD/P4ADGA | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71926ACD/P4ADGA | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
7026CD/P4ADGA | SKF | 70 mm | 10 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
71924ACD/P4ADGA | SKF | 150 mm | 20 mm | 100 mm | - | 117 mm | 132 mm | - | - |
7224ACD/P4ADGA | SKF | 150 mm | 16 mm | 120 mm | - | 126 mm | 143 mm | - | - |
71920CD/P4ATBTA | SKF | 330 mm | 30 mm | 250 mm | - | 280 mm | 299 mm | - | - |
7024CD/P4ADGB | SKF | 480 mm | 35 mm | 400 mm | - | 426 mm | 447 mm | - | - |
71830CD/P4DGB | SKF | 7.56 Inch | 192.024 Millimeter | - | 5.938 Inch | 150.825 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
71819ACDGB/P4 | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
N1020KTN9/SP | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71924CDGA/P4A | SKF | 480 mm | 35 mm | 400 mm | - | 426 mm | 447 mm | - | - |
71920CD/P4ADGA | SKF | 55 mm | 10 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
71919CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video