71826ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:120 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; da:92 mm; d:80 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; B:16 mm; Da:109 mm; |
BTW140CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; |
7222ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:150 mm; Dynamic Load Rating:114.3 kN; B:30 mm; da:181 mm; Oil Holes:3 mm; Radius:1.5 mm; D:230 mm; Static Load Rating:187.3 kN; Da:198 mm; |
7220ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Countersink Depth:8.6 mm; Da:188 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; da:168 mm; Thread Size:M3; d:115 mm; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Inner rings PCD:139 mm; D:240 mm; B:28 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; |
7219CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:4 kN; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:4.1 kN; B:8 mm; D:36 mm; Da:30.8 mm; da:22.9 mm; d:20 mm; |
7020ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:50 mm; da:57.2 mm; Oil Holes:2 mm; D:80 mm; Radius:0.6 mm; Da:72 mm; Static Load Rating:23.4 kN; B:13 mm; Dynamic Load Rating:18.9 kN; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:120.6 kN; d:140 mm; D:200 mm; Da:178 mm; Radius:1.5 mm; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; B:25 mm; da:161 mm; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:180 mm; B:25 mm; Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; Oil Holes:2.5 mm; Da:218 mm; Radius:1.5 mm; da:198 mm; D:240 mm; |
7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; Da:238 mm; da:218 mm; Radius:2 mm; Oil Holes:2.5 mm; D:260 mm; d:200 mm; |
71822ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:1 mm; d:100 mm; Da:129 mm; D:140 mm; B:16 mm; da:112 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
7020CD/P4ATBTA | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
71821ACD/P4DGA | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71922CD/P4ATBTA | SKF | 110 mm | 13 mm | 80 mm | - | 87 mm | 102 mm | - | - |
71920CDGB/P4A | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71928ACDGA/P4A | SKF | 310 mm | 25 mm | 250 mm | - | 267 mm | 289 mm | - | - |
71928CD/P4ATBTA | SKF | 360 mm | 25 mm | 300 mm | - | 317 mm | 339 mm | - | - |
71926ACD/P4ADGA | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71820ACD/P4DGA | SKF | 280 mm | 30 mm | 200 mm | - | 231 mm | 248 mm | - | - |
7026CD/P4AQBCA | SKF | 360 mm | 25 mm | 300 mm | - | 317 mm | 339 mm | - | - |
7021CD/P4ATBTA | SKF | 55 mm | 10 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
71928CD/P4ADGA | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
7020ACEGB/P4A | SKF | 65 mm | 10 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
7030ACD/P4ATBTA | SKF | 7.56 Inch | 192.024 Millimeter | - | 5.906 Inch | 150 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
71922ACD/P4ADGB | SKF | 95 mm | 15 mm | 35 mm | - | 57 mm | 73 mm | - | - |
71919ACDGB/P4A | SKF | 220 mm | 20 mm | 170 mm | - | 183 mm | 203 mm | - | - |
71924CD/P4ADGA | SKF | 240 mm | 25 mm | 190 mm | - | 203 mm | 223 mm | - | - |
7024ACD/P4ATBTA | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7030ACD/P4ADGA | SKF | 4.6 Inch | 116.84 Millimeter | 4.25 Inch | 107.95 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
7224ACDGA/P4A | SKF | 90 mm | 13 mm | 60 mm | - | 67 mm | 82 mm | - | - |
7028ACDGA/P4A | SKF | 240 mm | 25 mm | 190 mm | - | 203 mm | 223 mm | - | - |
7222ACDGB/P4A | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
7028CD/P4ADGB | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
71924CD/P4AQBCA | SKF | 230 mm | 30 mm | 150 mm | - | 181 mm | 198 mm | - | - |
71922CD/P4ADGB | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7219CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video