7020ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:9.3 kN; D:65 mm; B:10 mm; d:40 mm; Radius:0.6 mm; Da:56.8 mm; da:45 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; |
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:109 kN; da:138 mm; D:180 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; d:120 mm; Radius:1.5 mm; Da:158 mm; |
71922ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:73 mm; B:15 mm; Mounting Hole Countersink Depth:4.4 mm; Outer rings PCD:83 mm; Chamfer:0.6 mm; D:95 mm; Number of Mounting Holes:8; Thread Size:M4; da:57 mm; Static Load Rating:23.4 kN; Mounting Hole Countersink Diameter:8 mm; d:35 mm; Inner rings PCD:45 mm; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; Oil Holes:3 mm; |
7026ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:218 mm; B:25 mm; Oil Holes:2.5 mm; D:240 mm; Static Load Rating:154.8 kN; d:180 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; da:198 mm; |
7026CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:110 mm; D:160 mm; B:20 mm; Da:143 mm; Radius:1 mm; da:126 mm; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; |
71919ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:35 mm; Thread Size:M10; Mounting Hole Size:11 mm; Da:238 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; D:295 mm; Oil Holes:6 mm; da:218 mm; Chamfer:2 mm; d:160 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; |
S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:181 mm; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; d:160 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Da:198 mm; D:220 mm; B:25 mm; |
71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:76.9 kN; Oil Holes:2.5 mm; Radius:1.5 mm; B:20 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; da:136 mm; D:170 mm; d:120 mm; |
71928CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:60 mm; Radius:0.6 mm; d:35 mm; Da:51.8 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; B:10 mm; da:40 mm; |
7019CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; d:30 mm; Da:46.8 mm; Radius:0.6 mm; D:55 mm; da:35 mm; Oil Holes:1.5 mm; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
7022ACDGB/P4A | SKF | 240 mm | 25 mm | 180 mm | - | 198 mm | 218 mm | - | - |
S7020ACEGA/P4A | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71928ACD/P4ADGB | SKF | 220 mm | 25 mm | 160 mm | - | 181 mm | 198 mm | - | - |
71922ACD/P4ATBTA | SKF | 380 mm | 40 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71924ACD/P4ADGA | SKF | 150 mm | 20 mm | 100 mm | - | 117 mm | 132 mm | - | - |
BTM120A/P4CDBA | SKF | 65 mm | 10 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
BTW120CTN9/SP | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
71824ACDGB/P4 | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71826CDGB/P4 | SKF | 210 mm | 25 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7020ACDGB/P4A | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71924CD/P4ATBTA | SKF | 330 mm | 30 mm | 250 mm | - | 280 mm | 299 mm | - | - |
7028ACDGB/P4A | SKF | 90 mm | 13 mm | 60 mm | - | 67 mm | 82 mm | - | - |
7019ACD/P4ADGB | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
BTW100CTN9/SP | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
BTW110CTN9/SP | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71919CDGA/P4A | SKF | 110 mm | 13 mm | 80 mm | - | 87 mm | 102 mm | - | - |
BTW95CTN9/SP | SKF | 395 mm | 35 mm | 300 mm | - | 337 mm | 359 mm | - | - |
7226ACDGA/P4A | SKF | 295 mm | 35 mm | 200 mm | - | 238 mm | 258 mm | - | - |
N1020KTN9/SP | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71922CD/P4ATBTA | SKF | 110 mm | 13 mm | 80 mm | - | 87 mm | 102 mm | - | - |
N1019KTN9/SP | SKF | 120 mm | 15 mm | 55 mm | - | 77 mm | 92 mm | - | - |
7220ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video