71826CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:260 mm; B:25 mm; Da:238 mm; da:218 mm; Radius:2 mm; Static Load Rating:166.4 kN; d:200 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; |
7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Thread Size:M3; Dynamic Load Rating:102 kN; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Size:11 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; Oil Holes:6 mm; d:160 mm; Outer rings PCD:270 mm; Da:238 mm; Static Load Rating:192.3 kN; Chamfer:2 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; B:35 mm; |
7020ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; B:30 mm; D:280 mm; d:200 mm; Static Load Rating:242 kN; Dynamic Load Rating:122.9 kN; da:231 mm; Da:248 mm; Radius:2 mm; |
71822CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:77 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; D:100 mm; d:70 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; B:13 mm; |
7022CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:117 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; Mounting Hole Size:5.5 mm; Da:132 mm; Mounting Hole Countersink Depth:5.4 mm; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; Thread Size:M3; Inner rings PCD:97 mm; B:22 mm; d:80 mm; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Outer rings PCD:148 mm; |
7024CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:150 mm; Dynamic Load Rating:114.3 kN; Radius:1.5 mm; D:230 mm; Da:198 mm; B:30 mm; da:181 mm; Static Load Rating:187.3 kN; Oil Holes:3 mm; |
7024ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:267 mm; Radius:2 mm; D:310 mm; Static Load Rating:206.4 kN; d:250 mm; Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; Da:289 mm; B:25 mm; |
7221CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:218 mm; Number of Mounting Holes:12; Thread Size:M3; Dynamic Load Rating:102 kN; Chamfer:2 mm; Outer rings PCD:270 mm; D:295 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; B:35 mm; d:160 mm; Da:238 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; |
7019CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:80.2 kN; Outer rings PCD:187 mm; Thread Size:M8; d:90 mm; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; da:139 mm; D:210 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Da:157 mm; B:25 mm; |
7020ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:92 mm; Da:109 mm; Oil Holes:2.5 mm; d:80 mm; B:16 mm; D:120 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; Dynamic Load Rating:30.2 kN; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
7022CD/P4AQBCA | SKF | 380 mm | 40 mm | 210 mm | - | 277 mm | 299 mm | - | - |
7020CDGA/P4A | SKF | 65 mm | 10 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
7222CDGB/P4A | SKF | 300 mm | 25 mm | 240 mm | - | 257 mm | 279 mm | - | - |
71830CD/P4DGB | SKF | 7.56 Inch | 192.024 Millimeter | - | 5.938 Inch | 150.825 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
7021ACD/P4ADGB | SKF | 110 mm | 13 mm | 80 mm | - | 87 mm | 102 mm | - | - |
71824CDGB/P4 | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
7022ACDGB/P4A | SKF | 240 mm | 25 mm | 180 mm | - | 198 mm | 218 mm | - | - |
7024ACD/P4ATBTA | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71926CD/P4ADGA | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71826CDGB/P4 | SKF | 210 mm | 25 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7222CDGA/P4A | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71920CDGB/P4A | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
7220ACD/P4ADGB | SKF | 190 mm | 25 mm | 130 mm | - | 148 mm | 168 mm | - | - |
7222CD/P4ADGA | SKF | 405 mm | 40 mm | 300 mm | - | 339 mm | 361 mm | - | - |
7020ACD/P4ADGB | SKF | 120 mm | 16 mm | 80 mm | - | 92 mm | 109 mm | - | - |
71920ACD/P4ADGA | SKF | 41 mm | 8 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
7030CDGB/P4A | SKF | 1.625 Inch | 41.275 Millimeter | - | 1.375 Inch | 34.925 Millimeter | - | - | - | Bearing | Single Lip Contact |
71922ACDGB/P4A | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71922CDGB/P4A | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71822ACDGA/P4 | SKF | 140 mm | 16 mm | 100 mm | - | 112 mm | 129 mm | - | - |
7028ACDGB/P4A | SKF | 90 mm | 13 mm | 60 mm | - | 67 mm | 82 mm | - | - |
NN3018TN9/SP | SKF | 55 mm | 10 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
7026ACDGA/P4A | SKF | 36 mm | 8 mm | 20 mm | - | 22.9 mm | 30.8 mm | - | - |
7220ACDGB/P4A | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
BTW100CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video