7019CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:210 mm; Da:188 mm; B:25 mm; da:168 mm; d:150 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; |
NN3026KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:10 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; Radius:0.6 mm; D:55 mm; da:35 mm; Da:46.8 mm; Oil Holes:1.5 mm; d:30 mm; |
7020ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; Da:188 mm; D:240 mm; da:168 mm; Mounting Hole Size:9 mm; d:115 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Outer rings PCD:217 mm; |
7222ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:150 mm; Dynamic Load Rating:114.3 kN; B:30 mm; da:181 mm; Oil Holes:3 mm; Radius:1.5 mm; D:230 mm; Static Load Rating:187.3 kN; Da:198 mm; |
71926ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:207 kN; da:289 mm; d:250 mm; Radius:2 mm; Da:311 mm; D:355 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; B:40 mm; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:280 mm; B:30 mm; Oil Holes:3 mm; D:330 mm; d:250 mm; Da:299 mm; Dynamic Load Rating:142 kN; Radius:2 mm; Static Load Rating:286.2 kN; |
71828ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Inner rings PCD:139 mm; Oil Holes:3 mm; d:115 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; B:28 mm; Mounting Hole Countersink Diameter:14 mm; Thread Size:M8; Mounting Hole Size:9 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; D:240 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; da:40 mm; B:10 mm; D:60 mm; Da:51.8 mm; Oil Holes:1.5 mm; d:35 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; |
71924CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:523.9 kN; da:426 mm; d:400 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; Da:447 mm; D:480 mm; B:35 mm; |
7020ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:157 mm; Dynamic Load Rating:46 kN; d:90 mm; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:187 mm; D:210 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; B:25 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; Thread Size:M3; Static Load Rating:80.2 kN; Number of Mounting Holes:12; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
71824ACD/P4DGB | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71821ACD/P4DGA | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71819ACDGB/P4 | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
7019ACD/P4ATBTA | SKF | 70 mm | 10 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
7022ACD/P4ADGB | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
N1019KTN9/HC5SP | SKF | 130 mm | 16 mm | 90 mm | - | 104 mm | 120 mm | - | - |
7021ACDGB/P4A | SKF | 190 mm | 25 mm | 130 mm | - | 148 mm | 168 mm | - | - |
7222ACDGA/P4A | SKF | 230 mm | 30 mm | 150 mm | - | 181 mm | 198 mm | - | - |
71828ACDGA/P4 | SKF | 55 mm | 10 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
71920ACD/P4ADGB | SKF | 480 mm | 35 mm | 400 mm | - | 426 mm | 447 mm | - | - |
NN3019TN9/SP | SKF | 150 mm | 20 mm | 100 mm | - | 117 mm | 132 mm | - | - |
71819CD/P4DGB | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71819CDGA/P4 | SKF | 65 mm | 10 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
71822ACDGB/P4 | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
71919CD/P4ADGB | SKF | 41 mm | 8 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
7024CD/P4ADGB | SKF | 480 mm | 35 mm | 400 mm | - | 426 mm | 447 mm | - | - |
7219CDGA/P4A | SKF | 140 mm | 16 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71922ACD/P4ATBTA | SKF | 380 mm | 40 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71920ACDGA/P4A | SKF | 95 mm | 15 mm | 35 mm | - | 57 mm | 73 mm | - | - |
7020CD/P4ADGB | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
7028ACDGA/P4A | SKF | 240 mm | 25 mm | 190 mm | - | 203 mm | 223 mm | - | - |
7019CD/P4ATBTA | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
N1020KTN9/SP | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71926CD/P4AQBCA | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
NN3022KTN9/SP | SKF | 140 mm | 20 mm | 90 mm | - | 104 mm | 120 mm | - | - |
71824CDGB/P4 | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
71826ACDGB/P4 | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7022CD/P4ATBTA | SKF | 160 mm | 20 mm | 110 mm | - | 126 mm | 143 mm | - | - |
71919CD/P4ATBTA | SKF | 150 mm | 16 mm | 120 mm | - | 126 mm | 143 mm | - | - |
71924ACD/P4ADGA | SKF | 150 mm | 20 mm | 100 mm | - | 117 mm | 132 mm | - | - |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video