71922CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:6 mm; Dynamic Load Rating:102 kN; d:160 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; Chamfer:2 mm; Mounting Hole Countersink Depth:10.8 mm; B:35 mm; da:218 mm; Thread Size:M3; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Inner rings PCD:184 mm; Da:238 mm; D:295 mm; |
7020ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:157 mm; Dynamic Load Rating:46 kN; d:90 mm; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:187 mm; D:210 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; B:25 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; Thread Size:M3; Static Load Rating:80.2 kN; Number of Mounting Holes:12; |
7020ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:50 mm; da:57.2 mm; Oil Holes:2 mm; D:80 mm; Radius:0.6 mm; Da:72 mm; Static Load Rating:23.4 kN; B:13 mm; Dynamic Load Rating:18.9 kN; |
71919ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; D:220 mm; da:181 mm; B:25 mm; Radius:1.5 mm; d:160 mm; Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; Da:198 mm; |
7020CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:183 mm; d:170 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; Radius:1.5 mm; D:220 mm; B:20 mm; Da:203 mm; |
7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:77 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; Da:92 mm; B:13 mm; d:70 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; D:100 mm; |
71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:12 mm; Thread Size:M3; Da:47 mm; da:35 mm; Mounting Hole Size:3.4 mm; Dynamic Load Rating:8.26 kN; Number of Mounting Holes:6; Mounting Hole Countersink Depth:3.3 mm; Outer rings PCD:57 mm; Mounting Hole Countersink Diameter:6.5 mm; Oil Holes:3 mm; Static Load Rating:9.16 kN; d:20 mm; Chamfer:0.6 mm; Inner rings PCD:28 mm; D:70 mm; |
71822CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:3 mm; Da:92 mm; Mounting Hole Countersink Diameter:9.5 mm; D:120 mm; Dynamic Load Rating:21.7 kN; d:55 mm; Number of Mounting Holes:8; da:77 mm; Chamfer:0.6 mm; B:15 mm; Static Load Rating:30.6 kN; Outer rings PCD:105 mm; Mounting Hole Countersink Depth:5.4 mm; Inner rings PCD:65 mm; Mounting Hole Size:5.5 mm; Thread Size:M5; |
71926ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:180 mm; Da:158 mm; Radius:1.5 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; da:138 mm; B:25 mm; d:120 mm; Static Load Rating:109 kN; |
71922CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:22.8 kN; da:87 mm; D:110 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; d:80 mm; Da:102 mm; B:13 mm; Radius:0.6 mm; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
7220ACDGB/P4A | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71920ACDGB/P4A | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7026CD/P4ATBTA | SKF | 160 mm | 20 mm | 110 mm | - | 126 mm | 143 mm | - | - |
7026CDGB/P4A | SKF | 210 mm | 25 mm | 150 mm | - | 168 mm | 188 mm | - | - |
71920CDGB/P4A | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71819CD/P4DGB | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
7024CD/P4ATBTA | SKF | 210 mm | 25 mm | 150 mm | - | 168 mm | 188 mm | - | - |
71826ACDGA/P4 | SKF | 240 mm | 25 mm | 190 mm | - | 203 mm | 223 mm | - | - |
7021ACD/P4ADGB | SKF | 110 mm | 13 mm | 80 mm | - | 87 mm | 102 mm | - | - |
7024CD/P4ADGB | SKF | 480 mm | 35 mm | 400 mm | - | 426 mm | 447 mm | - | - |
71922CDGA/P4A | SKF | 240 mm | 25 mm | 180 mm | - | 198 mm | 218 mm | - | - |
71822ACDGB/P4 | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
7019CD/P4ADGA | SKF | 55 mm | 10 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
7030ACDGA/P4A | SKF | 3.62 Inch | 91.948 Millimeter | 3.25 Inch | 82.55 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
7226ACDGA/P4A | SKF | 295 mm | 35 mm | 200 mm | - | 238 mm | 258 mm | - | - |
71828ACD/P4DGB | SKF | 70 mm | 12 mm | 20 mm | - | 35 mm | 47 mm | - | - |
7220CD/P4ADGA | SKF | 180 mm | 25 mm | 120 mm | - | 138 mm | 158 mm | - | - |
7019CD/P4ADGB | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
7028ACDGB/P4A | SKF | 90 mm | 13 mm | 60 mm | - | 67 mm | 82 mm | - | - |
71830ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71821CDGB/P4 | SKF | 240 mm | 25 mm | 190 mm | - | 203 mm | 223 mm | - | - |
71819CDGA/P4 | SKF | 65 mm | 10 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
71928ACDGB/P4A | SKF | 295 mm | 35 mm | 200 mm | - | 238 mm | 258 mm | - | - |
71826CD/P4DGB | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71922ACD/P4ADGA | SKF | 360 mm | 25 mm | 300 mm | - | 317 mm | 339 mm | - | - |
7024CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video