NN3026KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:10 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; Radius:0.6 mm; D:55 mm; da:35 mm; Da:46.8 mm; Oil Holes:1.5 mm; d:30 mm; |
71824CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:170 mm; Radius:1.5 mm; Da:153 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; d:120 mm; B:20 mm; Dynamic Load Rating:44.9 kN; da:136 mm; |
7021CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:60 mm; Da:51.8 mm; Oil Holes:1.5 mm; B:10 mm; Static Load Rating:10 kN; da:40 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; d:35 mm; |
71919CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Number of Mounting Holes:10; da:117 mm; Outer rings PCD:148 mm; D:165 mm; Inner rings PCD:97 mm; B:22 mm; Mounting Hole Size:5.5 mm; Da:132 mm; Oil Holes:3 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; d:80 mm; |
71928CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:360 mm; Oil Holes:2.5 mm; da:317 mm; B:25 mm; Da:339 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; d:300 mm; Radius:2.5 mm; |
71928ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:210 mm; Static Load Rating:131.9 kN; Radius:1.5 mm; Da:188 mm; da:168 mm; Dynamic Load Rating:73.1 kN; B:25 mm; d:150 mm; Oil Holes:2.5 mm; |
7020ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; B:30 mm; D:280 mm; d:200 mm; Static Load Rating:242 kN; Dynamic Load Rating:122.9 kN; da:231 mm; Da:248 mm; Radius:2 mm; |
71920ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:3 mm; Chamfer:0.6 mm; Thread Size:M4; Mounting Hole Countersink Diameter:8 mm; Da:73 mm; D:95 mm; B:15 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; d:35 mm; Outer rings PCD:83 mm; Mounting Hole Depth:4.4 mm; Mounting Hole Size:4.5 mm; Number of Mounting Holes:8; Inner rings PCD:45 mm; da:57 mm; |
7022CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; Da:203 mm; da:183 mm; d:170 mm; Dynamic Load Rating:52.3 kN; D:220 mm; |
71919ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:35 mm; Thread Size:M10; Mounting Hole Size:11 mm; Da:238 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; D:295 mm; Oil Holes:6 mm; da:218 mm; Chamfer:2 mm; d:160 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
7022CD/P4AQBCA | SKF | 380 mm | 40 mm | 210 mm | - | 277 mm | 299 mm | - | - |
7019CD/P4ATBTA | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
7020CE/P4ADGA | SKF | 70 mm | 10 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
7019CDGA/P4A | SKF | 210 mm | 25 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7221CD/P4ADGA | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71819CD/P4DGA | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
7022ACD/P4AQBCA | SKF | 330 mm | 30 mm | 250 mm | - | 280 mm | 299 mm | - | - |
71819ACD/P4DGA | SKF | 100 mm | 13 mm | 70 mm | - | 77 mm | 92 mm | - | - |
7021CDGB/P4A | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
BTW120CTN9/SP | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
7219CD/P4ADGA | SKF | 36 mm | 8 mm | 20 mm | - | 22.9 mm | 30.8 mm | - | - |
7224CDGA/P4A | SKF | 380 mm | 40 mm | 210 mm | - | 277 mm | 299 mm | - | - |
7220ACDGB/P4A | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7026ACD/P4AQBCA | SKF | 310 mm | 25 mm | 250 mm | - | 267 mm | 289 mm | - | - |
7030ACDGB/P4A | SKF | 7.02 Inch | 178.3 Millimeter | - | 4.528 Inch | 115 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
7021ACD/P4ADGA | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71824ACDGA/P4 | SKF | 140 mm | 16 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71921CD/P4ADGB | SKF | 180 mm | 25 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71924ACD/P4ADGB | SKF | 140 mm | 20 mm | 90 mm | - | 104 mm | 120 mm | - | - |
7024ACD/P4ADGB | SKF | 130 mm | 16 mm | 90 mm | - | 104 mm | 120 mm | - | - |
7020CD/P4ADGA | SKF | 405 mm | 40 mm | 300 mm | - | 339 mm | 361 mm | - | - |
7028ACDGB/P4A | SKF | 90 mm | 13 mm | 60 mm | - | 67 mm | 82 mm | - | - |
71928CDGA/P4A | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71928CD/P4ATBTA | SKF | 360 mm | 25 mm | 300 mm | - | 317 mm | 339 mm | - | - |
71922ACDGB/P4A | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
N1020KTN9/SP | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71922ACD/P4ATBTA | SKF | 380 mm | 40 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71924ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video