7220CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:42.7 kN; d:110 mm; da:126 mm; Static Load Rating:70.2 kN; D:160 mm; Da:143 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:311 mm; Static Load Rating:391.8 kN; Dynamic Load Rating:207 kN; da:289 mm; d:250 mm; D:355 mm; B:40 mm; Radius:2 mm; Oil Holes:4 mm; |
N1024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Da:311 mm; d:250 mm; Dynamic Load Rating:207 kN; D:355 mm; da:289 mm; Oil Holes:4 mm; Radius:2 mm; B:40 mm; Static Load Rating:391.8 kN; |
7030ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; |
7019ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:192.3 kN; da:218 mm; Dynamic Load Rating:102 kN; D:295 mm; Da:238 mm; Chamfer:2 mm; Mounting Hole Size:11 mm; Thread Size:M10; Inner rings PCD:184 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Outer rings PCD:270 mm; B:35 mm; Number of Mounting Holes:12; Oil Holes:6 mm; |
71921CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:39.7 kN; Radius:1 mm; da:104 mm; D:140 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; d:90 mm; Da:120 mm; B:20 mm; |
71919CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:13 mm; Oil Holes:2 mm; d:80 mm; da:87 mm; Radius:0.6 mm; Da:102 mm; D:110 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; |
7220CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:10 mm; D:70 mm; da:50 mm; d:45 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; Oil Holes:1.5 mm; |
7219ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; d:240 mm; D:300 mm; da:257 mm; Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; Da:279 mm; B:25 mm; Radius:2 mm; |
7026CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Radius:0.6 mm; Da:61.8 mm; B:10 mm; Oil Holes:1.5 mm; da:50 mm; d:45 mm; D:70 mm; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
7221CDGA/P4A | SKF | 310 mm | 25 mm | 250 mm | - | 267 mm | 289 mm | - | - |
BTM110A/P4CDBA | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
7022ACD/P4ADGA | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71820ACDGB/P4 | SKF | 130 mm | 16 mm | 90 mm | - | 104 mm | 120 mm | - | - |
S7020ACEGA/P4A | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71924CDGB/P4A | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
7224ACDGA/P4A | SKF | 90 mm | 13 mm | 60 mm | - | 67 mm | 82 mm | - | - |
71819ACD/P4DGB | SKF | 180 mm | 25 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71924CD/P4ATBTA | SKF | 330 mm | 30 mm | 250 mm | - | 280 mm | 299 mm | - | - |
7024CD/P4ATBTA | SKF | 210 mm | 25 mm | 150 mm | - | 168 mm | 188 mm | - | - |
71928CD/P4ATBTA | SKF | 360 mm | 25 mm | 300 mm | - | 317 mm | 339 mm | - | - |
7026ACD/P4ADGA | SKF | 240 mm | 25 mm | 180 mm | - | 198 mm | 218 mm | - | - |
71926CD/P4AQBCA | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
S7018ACEGB/P4A | SKF | 70 mm | 12 mm | 20 mm | - | 35 mm | 47 mm | - | - |
71826CDGB/P4 | SKF | 210 mm | 25 mm | 150 mm | - | 168 mm | 188 mm | - | - |
71824ACDGA/P4 | SKF | 140 mm | 16 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71926ACD/P4AQBCA | SKF | 180 mm | 25 mm | 120 mm | - | 138 mm | 158 mm | - | - |
BTW120CTN9/SP | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
71822CDGB/P4 | SKF | 150 mm | 16 mm | 120 mm | - | 126 mm | 143 mm | - | - |
7222CD/P4ADGB | SKF | 80 mm | 13 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
7219ACDGB/P4A | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7221CD/P4ADGA | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
NN3018TN9/SP | SKF | 55 mm | 10 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
71821ACD/P4DGB | SKF | 90 mm | 13 mm | 60 mm | - | 67 mm | 82 mm | - | - |
71826ACD/P4DGB | SKF | 120 mm | 16 mm | 80 mm | - | 92 mm | 109 mm | - | - |
7020ACDGB/P4A | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
7021CD/P4ADGA | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
7224ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video