71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:1.5 mm; Oil Holes:2.5 mm; D:180 mm; Static Load Rating:109 kN; B:25 mm; d:120 mm; da:138 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; |
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:109 kN; da:138 mm; D:180 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; d:120 mm; Radius:1.5 mm; Da:158 mm; |
7024ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1 mm; Da:120 mm; D:130 mm; da:104 mm; Oil Holes:2.5 mm; d:90 mm; Dynamic Load Rating:30.8 kN; B:16 mm; Static Load Rating:47.4 kN; |
7024ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; Radius:1.5 mm; da:136 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; Da:153 mm; d:120 mm; Oil Holes:2.5 mm; D:170 mm; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:13 mm; Static Load Rating:34.2 kN; d:80 mm; Dynamic Load Rating:22.8 kN; D:110 mm; Da:102 mm; Radius:0.6 mm; da:87 mm; Oil Holes:2 mm; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:311 mm; Static Load Rating:391.8 kN; Dynamic Load Rating:207 kN; da:289 mm; d:250 mm; D:355 mm; B:40 mm; Radius:2 mm; Oil Holes:4 mm; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:34.2 kN; d:80 mm; B:13 mm; D:110 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Da:102 mm; Oil Holes:2 mm; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:30 mm; d:150 mm; Da:198 mm; D:230 mm; Dynamic Load Rating:114.3 kN; Oil Holes:3 mm; Radius:1.5 mm; da:181 mm; Static Load Rating:187.3 kN; |
7024CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:523.9 kN; Radius:2.5 mm; da:426 mm; Da:447 mm; Oil Holes:3 mm; d:400 mm; Dynamic Load Rating:219.4 kN; D:480 mm; B:35 mm; |
71820CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Thread Size:M8; Outer rings PCD:187 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Oil Holes:3 mm; D:210 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; Dynamic Load Rating:46 kN; Number of Mounting Holes:12; Mounting Hole Depth:8.6 mm; Da:157 mm; da:139 mm; B:25 mm; d:90 mm; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
7224CDGB/P4A | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71922CD/P4ADGB | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71922ACD/P4AQBCA | SKF | 355 mm | 40 mm | 250 mm | - | 289 mm | 311 mm | - | - |
7026ACD/P4ATBTA | SKF | 240 mm | 25 mm | 190 mm | - | 203 mm | 223 mm | - | - |
BTW110CTN9/SP | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71828CDGB/P4 | SKF | 395 mm | 35 mm | 300 mm | - | 337 mm | 359 mm | - | - |
7028CD/P4ADGA | SKF | 100 mm | 13 mm | 70 mm | - | 77 mm | 92 mm | - | - |
71926ACD/P4ADGB | SKF | 41 mm | 8 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
S7020ACEGA/P4A | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71926ACD/P4ADGA | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71924ACD/P4ATBTA | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
71822CD/P4DGB | SKF | 100 mm | 13 mm | 70 mm | - | 77 mm | 92 mm | - | - |
71926ACD/P4AQBCA | SKF | 180 mm | 25 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71928ACD/P4ADGB | SKF | 220 mm | 25 mm | 160 mm | - | 181 mm | 198 mm | - | - |
7024ACD/P4ADGB | SKF | 130 mm | 16 mm | 90 mm | - | 104 mm | 120 mm | - | - |
71819CD/P4DGA | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71828CD/P4DGB | SKF | 330 mm | 30 mm | 250 mm | - | 280 mm | 299 mm | - | - |
7028ACDGA/P4A | SKF | 240 mm | 25 mm | 190 mm | - | 203 mm | 223 mm | - | - |
7022CDGB/P4A | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
7022CD/P4ADGA | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
NN3024KTN9/SP | SKF | 150 mm | 20 mm | 100 mm | - | 117 mm | 132 mm | - | - |
7219ACDGA/P4A | SKF | 300 mm | 25 mm | 240 mm | - | 257 mm | 279 mm | - | - |
71819CD/P4DGB | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71824CD/P4DGA | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71924CDGB/P4A | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71822ACDGA/P4 | SKF | 140 mm | 16 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71821CDGA/P4 | SKF | 130 mm | 16 mm | 90 mm | - | 104 mm | 120 mm | - | - |
7026CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video