7222ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:150 mm; Dynamic Load Rating:114.3 kN; B:30 mm; da:181 mm; Oil Holes:3 mm; Radius:1.5 mm; D:230 mm; Static Load Rating:187.3 kN; Da:198 mm; |
7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; D:240 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; da:198 mm; d:180 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; Da:218 mm; |
7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:190 mm; Oil Holes:2.5 mm; Da:223 mm; Dynamic Load Rating:54.5 kN; B:25 mm; da:203 mm; D:240 mm; Radius:1 mm; Static Load Rating:113.6 kN; |
7024CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:150 mm; Dynamic Load Rating:114.3 kN; Radius:1.5 mm; D:230 mm; Da:198 mm; B:30 mm; da:181 mm; Static Load Rating:187.3 kN; Oil Holes:3 mm; |
7019ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:28.1 kN; Radius:1 mm; Da:143 mm; Static Load Rating:50.3 kN; Oil Holes:2.5 mm; B:16 mm; da:126 mm; D:150 mm; d:120 mm; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; da:40 mm; B:10 mm; D:60 mm; Da:51.8 mm; Oil Holes:1.5 mm; d:35 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; |
71920CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:178 mm; D:200 mm; Dynamic Load Rating:69.5 kN; da:161 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; d:140 mm; Radius:1.5 mm; |
71924ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:132 mm; D:150 mm; Static Load Rating:63.6 kN; d:100 mm; B:20 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; da:117 mm; |
7219ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; d:240 mm; D:300 mm; da:257 mm; Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; Da:279 mm; B:25 mm; Radius:2 mm; |
71822ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:198 mm; da:181 mm; d:160 mm; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; D:220 mm; Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
N1024KTN9/SP | SKF | 355 mm | 40 mm | 250 mm | - | 289 mm | 311 mm | - | - |
7024CDGB/P4A | SKF | 230 mm | 30 mm | 150 mm | - | 181 mm | 198 mm | - | - |
NN3020KTN9/SP | SKF | 140 mm | 16 mm | 100 mm | - | 112 mm | 129 mm | - | - |
7022CDGB/P4A | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71928ACDGA/P4A | SKF | 310 mm | 25 mm | 250 mm | - | 267 mm | 289 mm | - | - |
71819CDGA/P4 | SKF | 65 mm | 10 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
7030CD/P4ADGA | SKF | 5.82 Inch | 147.828 Millimeter | 5.906 Inch | 150 Millimeter | 4.921 Inch | 125 Millimeter | - | - | - | Bearing | Triple Lip Viton |
7222CDGA/P4A | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71924ACD/P4ADGB | SKF | 140 mm | 20 mm | 90 mm | - | 104 mm | 120 mm | - | - |
7030CDGB/P4A | SKF | 1.625 Inch | 41.275 Millimeter | - | 1.375 Inch | 34.925 Millimeter | - | - | - | Bearing | Single Lip Contact |
7221ACDGA/P4A | SKF | 90 mm | 13 mm | 60 mm | - | 67 mm | 82 mm | - | - |
71824CD/P4DGB | SKF | 80 mm | 13 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
71919ACD/P4ADGB | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71822CDGB/P4 | SKF | 150 mm | 16 mm | 120 mm | - | 126 mm | 143 mm | - | - |
7226ACDGA/P4A | SKF | 295 mm | 35 mm | 200 mm | - | 238 mm | 258 mm | - | - |
7221CDGA/P4A | SKF | 310 mm | 25 mm | 250 mm | - | 267 mm | 289 mm | - | - |
71920ACDGB/P4A | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7220CD/P4ADGB | SKF | 160 mm | 20 mm | 110 mm | - | 126 mm | 143 mm | - | - |
S7018CEGA/P4A | SKF | 220 mm | 25 mm | 160 mm | - | 181 mm | 198 mm | - | - |
7020CDGA/P4A | SKF | 65 mm | 10 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
NN3022TN9/SP | SKF | 140 mm | 16 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71919ACD/P4ADGA | SKF | 355 mm | 40 mm | 250 mm | - | 289 mm | 311 mm | - | - |
71919ACD/P4AQBCA | SKF | 240 mm | 25 mm | 180 mm | - | 198 mm | 218 mm | - | - |
71820CD/P4DGA | SKF | 140 mm | 20 mm | 90 mm | - | 104 mm | 120 mm | - | - |
71828ACDGA/P4 | SKF | 55 mm | 10 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
71922ACD/P4AQBCA | SKF | 355 mm | 40 mm | 250 mm | - | 289 mm | 311 mm | - | - |
71924CD/P4ATBTA | SKF | 330 mm | 30 mm | 250 mm | - | 280 mm | 299 mm | - | - |
71826ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video