BTM130B/P4CDBB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | B:25 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; d:150 mm; da:168 mm; D:210 mm; Da:188 mm; Oil Holes:2.5 mm; |
71920ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; Da:259 mm; Static Load Rating:183.5 kN; Dynamic Load Rating:86.3 kN; da:237 mm; Radius:2 mm; Oil Holes:2.5 mm; d:220 mm; D:280 mm; |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:250 mm; da:289 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; Radius:2 mm; Dynamic Load Rating:207 kN; Da:311 mm; D:355 mm; B:40 mm; |
7022CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Size:14 mm; Chamfer:2.5 mm; D:380 mm; Mounting Hole Countersink Diameter:20 mm; B:40 mm; Outer rings PCD:350 mm; d:210 mm; Dynamic Load Rating:142 kN; Oil Holes:6 mm; Number of Mounting Holes:16; da:277 mm; Da:299 mm; Inner rings PCD:240 mm; Static Load Rating:286.2 kN; |
7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Thread Size:M3; Chamfer:1.5 mm; d:115 mm; da:168 mm; Outer rings PCD:217 mm; B:28 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; D:240 mm; Number of Mounting Holes:12; Da:188 mm; |
7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; B:25 mm; Inner rings PCD:112 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Outer rings PCD:187 mm; Da:157 mm; Dynamic Load Rating:46 kN; Number of Mounting Holes:12; da:139 mm; Static Load Rating:80.2 kN; D:210 mm; d:90 mm; |
7028ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:190 mm; Da:223 mm; B:25 mm; D:240 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; Radius:1 mm; Oil Holes:2.5 mm; da:203 mm; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:34.2 kN; d:80 mm; B:13 mm; D:110 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Da:102 mm; Oil Holes:2 mm; |
7026CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:63.6 kN; B:20 mm; da:117 mm; Dynamic Load Rating:40.4 kN; d:100 mm; D:150 mm; Radius:1 mm; Oil Holes:2.5 mm; Da:132 mm; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:280 mm; B:30 mm; Oil Holes:3 mm; D:330 mm; d:250 mm; Da:299 mm; Dynamic Load Rating:142 kN; Radius:2 mm; Static Load Rating:286.2 kN; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
71922ACD/P4AQBCA | SKF | 355 mm | 40 mm | 250 mm | - | 289 mm | 311 mm | - | - |
71924CD/P4ATBTA | SKF | 330 mm | 30 mm | 250 mm | - | 280 mm | 299 mm | - | - |
71920CD/P4ADGA | SKF | 55 mm | 10 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
71824CD/P4DGB | SKF | 80 mm | 13 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
7222CD/P4ADGB | SKF | 80 mm | 13 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
71821ACD/P4DGA | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71928CD/P4ADGA | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
71919ACD/P4ATBTA | SKF | 160 mm | 20 mm | 110 mm | - | 126 mm | 143 mm | - | - |
71922ACDGB/P4A | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71919CDGA/P4A | SKF | 110 mm | 13 mm | 80 mm | - | 87 mm | 102 mm | - | - |
7220ACDGA/P4A | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
7222ACD/P4ADGB | SKF | 110 mm | 13 mm | 80 mm | - | 87 mm | 102 mm | - | - |
7221CDGA/P4A | SKF | 310 mm | 25 mm | 250 mm | - | 267 mm | 289 mm | - | - |
7022ACD/P4ADGB | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7224ACDGA/P4A | SKF | 90 mm | 13 mm | 60 mm | - | 67 mm | 82 mm | - | - |
71819CD/P4DGB | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
7020ACDGB/P4A | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
71922ACD/P4ADGB | SKF | 95 mm | 15 mm | 35 mm | - | 57 mm | 73 mm | - | - |
71924ACD/P4ATBTA | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
7226CDGA/P4A | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71824ACDGA/P4 | SKF | 140 mm | 16 mm | 100 mm | - | 112 mm | 129 mm | - | - |
7020ACD/P4AQBCA | SKF | 80 mm | 13 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
71926ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video