7026ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:223 mm; D:240 mm; Dynamic Load Rating:54.5 kN; d:190 mm; B:25 mm; Static Load Rating:113.6 kN; Radius:1 mm; Oil Holes:2.5 mm; da:203 mm; |
71926ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; D:80 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; Oil Holes:2 mm; d:50 mm; B:13 mm; |
7020ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:9.3 kN; D:65 mm; B:10 mm; d:40 mm; Radius:0.6 mm; Da:56.8 mm; da:45 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; |
71926ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:4.5 kN; B:8 mm; Da:35.8 mm; da:27.9 mm; Static Load Rating:4.8 kN; Oil Holes:1.5 mm; Radius:0.6 mm; D:41 mm; d:25 mm; |
7024ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1 mm; Da:120 mm; D:130 mm; da:104 mm; Oil Holes:2.5 mm; d:90 mm; Dynamic Load Rating:30.8 kN; B:16 mm; Static Load Rating:47.4 kN; |
7030CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Angular Contact Ball Bearing; Inventory:5.0; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 3 | ISO P6; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:CB; Number of Bearings:1 (Single); Mounting Arrangement:Universal; |
7020CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:4 mm; D:405 mm; Static Load Rating:465.8 kN; Da:361 mm; d:300 mm; da:339 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; B:40 mm; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:4 mm; Radius:2.5 mm; B:40 mm; d:300 mm; D:405 mm; Da:361 mm; Dynamic Load Rating:227 kN; da:339 mm; Static Load Rating:465.8 kN; |
71920ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; Da:259 mm; Static Load Rating:183.5 kN; Dynamic Load Rating:86.3 kN; da:237 mm; Radius:2 mm; Oil Holes:2.5 mm; d:220 mm; D:280 mm; |
7220CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1 mm; B:20 mm; Dynamic Load Rating:39.7 kN; D:140 mm; da:104 mm; Da:120 mm; Oil Holes:2.5 mm; d:90 mm; Static Load Rating:60.2 kN; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
S7020CEGB/P4A | SKF | 280 mm | 25 mm | 220 mm | - | 237 mm | 259 mm | - | - |
7220CD/P4ADGA | SKF | 180 mm | 25 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71928CD/P4ADGA | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
7224ACD/P4ADGB | SKF | 120 mm | 16 mm | 80 mm | - | 92 mm | 109 mm | - | - |
71928CDGA/P4A | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
BTW95CTN9/SP | SKF | 395 mm | 35 mm | 300 mm | - | 337 mm | 359 mm | - | - |
71922CD/P4ADGB | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7222CD/P4ADGB | SKF | 80 mm | 13 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
71928ACD/P4ADGB | SKF | 220 mm | 25 mm | 160 mm | - | 181 mm | 198 mm | - | - |
71920CDGA/P4A | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
7022ACD/P4ATBTA | SKF | 120 mm | 16 mm | 80 mm | - | 92 mm | 109 mm | - | - |
71921CD/P4ADGA | SKF | 70 mm | 10 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
71822ACDGA/P4 | SKF | 140 mm | 16 mm | 100 mm | - | 112 mm | 129 mm | - | - |
7026ACD/P4ATBTA | SKF | 240 mm | 25 mm | 190 mm | - | 203 mm | 223 mm | - | - |
71830CD/P4DGB | SKF | 7.56 Inch | 192.024 Millimeter | - | 5.938 Inch | 150.825 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
71828ACDGB/P4 | SKF | 300 mm | 25 mm | 240 mm | - | 257 mm | 279 mm | - | - |
71922CD/P4AQBCA | SKF | 70 mm | 10 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
71926ACD/P4ADGA | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71821CDGA/P4 | SKF | 130 mm | 16 mm | 90 mm | - | 104 mm | 120 mm | - | - |
N1019KTN9/HC5SP | SKF | 130 mm | 16 mm | 90 mm | - | 104 mm | 120 mm | - | - |
71928ACDGB/P4A | SKF | 295 mm | 35 mm | 200 mm | - | 238 mm | 258 mm | - | - |
7019ACD/P4ADGA | SKF | 140 mm | 20 mm | 90 mm | - | 104 mm | 120 mm | - | - |
71919ACDGA/P4A | SKF | 220 mm | 25 mm | 160 mm | - | 181 mm | 198 mm | - | - |
71826CDGB/P4 | SKF | 210 mm | 25 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7019ACDGB/P4A | SKF | 150 mm | 16 mm | 120 mm | - | 126 mm | 143 mm | - | - |
7220ACD/P4ADGB | SKF | 190 mm | 25 mm | 130 mm | - | 148 mm | 168 mm | - | - |
7028CDGB/P4A | SKF | 380 mm | 40 mm | 210 mm | - | 277 mm | 299 mm | - | - |
71830ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71830ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGA | SKF | 240 mm | 25 mm | 180 mm | - | 198 mm | 218 mm | - | - |
71926CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video