71920ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:380 mm; Chamfer:2.5 mm; Static Load Rating:286.2 kN; Oil Holes:6 mm; Dynamic Load Rating:142 kN; B:40 mm; Number of Mounting Holes:16; Mounting Hole Size:14 mm; Outer rings PCD:350 mm; Mounting Hole Countersink Diameter:20 mm; d:210 mm; Da:299 mm; da:277 mm; Inner rings PCD:240 mm; |
71921CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:61.8 mm; B:10 mm; Radius:0.6 mm; da:50 mm; Static Load Rating:12.5 kN; d:45 mm; Dynamic Load Rating:9.6 kN; D:70 mm; Oil Holes:1.5 mm; |
71826CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:260 mm; B:25 mm; Da:238 mm; da:218 mm; Radius:2 mm; Static Load Rating:166.4 kN; d:200 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; |
7224CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:165 mm; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Number of Mounting Holes:10; Chamfer:1 mm; Mounting Hole Depth:5.4 mm; da:117 mm; Static Load Rating:63.6 kN; Da:132 mm; Oil Holes:3 mm; Outer rings PCD:148 mm; d:80 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; Mounting Hole Size:5.5 mm; Thread Size:M5; |
71819CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:140 mm; da:161 mm; Oil Holes:2.5 mm; D:200 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; Radius:1.5 mm; Da:178 mm; B:25 mm; |
71924CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Number of Mounting Holes:12; Thread Size:M3; da:139 mm; Da:157 mm; B:25 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; D:210 mm; Oil Holes:3 mm; d:90 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Depth:8.6 mm; |
7019ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:28.1 kN; Radius:1 mm; Da:143 mm; Static Load Rating:50.3 kN; Oil Holes:2.5 mm; B:16 mm; da:126 mm; D:150 mm; d:120 mm; |
71928ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:137.7 kN; Da:198 mm; B:25 mm; d:160 mm; D:220 mm; Radius:1.5 mm; Dynamic Load Rating:74.5 kN; Oil Holes:2.5 mm; da:181 mm; |
71924CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:187.3 kN; Oil Holes:3 mm; Radius:1.5 mm; da:181 mm; B:30 mm; D:230 mm; Dynamic Load Rating:114.3 kN; d:150 mm; Da:198 mm; |
7026CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Dynamic Load Rating:100.6 kN; D:360 mm; d:300 mm; Da:339 mm; Oil Holes:2.5 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; da:317 mm; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
71824ACD/P4DGB | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
N1020KTN9/SP | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71922ACD/P4ATBTA | SKF | 380 mm | 40 mm | 210 mm | - | 277 mm | 299 mm | - | - |
7026ACDGB/P4A | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7219ACD/P4ADGB | SKF | 150 mm | 16 mm | 120 mm | - | 126 mm | 143 mm | - | - |
71919ACDGA/P4A | SKF | 220 mm | 25 mm | 160 mm | - | 181 mm | 198 mm | - | - |
7026CD/P4ADGA | SKF | 70 mm | 10 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
7220CD/P4ADGA | SKF | 180 mm | 25 mm | 120 mm | - | 138 mm | 158 mm | - | - |
7026ACD/P4ADGA | SKF | 240 mm | 25 mm | 180 mm | - | 198 mm | 218 mm | - | - |
71928ACD/P4ADGA | SKF | 160 mm | 20 mm | 110 mm | - | 126 mm | 143 mm | - | - |
71828ACDGA/P4 | SKF | 55 mm | 10 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
7021CDGB/P4A | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
7028ACD/P4ADGA | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71928ACDGA/P4A | SKF | 310 mm | 25 mm | 250 mm | - | 267 mm | 289 mm | - | - |
N1019KTN9/SP | SKF | 120 mm | 15 mm | 55 mm | - | 77 mm | 92 mm | - | - |
71826CDGA/P4 | SKF | 220 mm | 25 mm | 160 mm | - | 181 mm | 198 mm | - | - |
71922CD/P4AQBCA | SKF | 70 mm | 10 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
71819CD/P4DGB | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
BTW120CTN9/SP | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
7020ACDGA/P4A | SKF | 280 mm | 30 mm | 200 mm | - | 231 mm | 248 mm | - | - |
BTW130CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video