71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Chamfer:2 mm; Mounting Hole Countersink Depth:10.8 mm; Da:238 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; B:35 mm; da:218 mm; Mounting Hole Size:11 mm; D:295 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; Thread Size:M3; |
71828CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; B:30 mm; d:250 mm; Da:299 mm; Oil Holes:3 mm; Radius:2 mm; D:330 mm; da:280 mm; |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Inner rings PCD:28 mm; Static Load Rating:9.16 kN; Mounting Hole Size:3.4 mm; Da:47 mm; B:12 mm; d:20 mm; Mounting Hole Countersink Diameter:6.5 mm; Dynamic Load Rating:8.26 kN; D:70 mm; da:35 mm; Mounting Hole Depth:3.3 mm; Number of Mounting Holes:6; Thread Size:M3; Chamfer:0.6 mm; Oil Holes:3 mm; Outer rings PCD:57 mm; |
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:300 mm; Dynamic Load Rating:90.5 kN; d:240 mm; Oil Holes:2.5 mm; Da:279 mm; Static Load Rating:200.6 kN; da:257 mm; Radius:2 mm; B:25 mm; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:210 mm; Da:188 mm; d:150 mm; da:168 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; B:25 mm; Radius:1.5 mm; |
71922ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Thread Size:M12; Chamfer:2.5 mm; Dynamic Load Rating:142 kN; d:210 mm; Static Load Rating:286.2 kN; da:277 mm; Mounting Hole Countersink Diameter:20 mm; Oil Holes:6 mm; Outer rings PCD:350 mm; Da:299 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; D:380 mm; Mounting Hole Size:14 mm; B:40 mm; Mounting Hole Depth:13.0 mm; |
71824CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:170 mm; Radius:1.5 mm; Da:153 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; d:120 mm; B:20 mm; Dynamic Load Rating:44.9 kN; da:136 mm; |
7024CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:523.9 kN; Radius:2.5 mm; da:426 mm; Da:447 mm; Oil Holes:3 mm; d:400 mm; Dynamic Load Rating:219.4 kN; D:480 mm; B:35 mm; |
7028ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:73 mm; Oil Holes:3 mm; Inner rings PCD:45 mm; D:95 mm; Outer rings PCD:83 mm; d:35 mm; Mounting Hole Countersink Diameter:8 mm; B:15 mm; Chamfer:0.6 mm; Mounting Hole Countersink Depth:4.4 mm; da:57 mm; Thread Size:M4; Number of Mounting Holes:8; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; |
71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:72 mm; D:80 mm; da:57.2 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; d:50 mm; Static Load Rating:23.4 kN; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
71919ACD/P4ATBTA | SKF | 160 mm | 20 mm | 110 mm | - | 126 mm | 143 mm | - | - |
71824CDGA/P4 | SKF | 120 mm | 16 mm | 80 mm | - | 92 mm | 109 mm | - | - |
7226ACDGA/P4A | SKF | 295 mm | 35 mm | 200 mm | - | 238 mm | 258 mm | - | - |
7024CDGB/P4A | SKF | 230 mm | 30 mm | 150 mm | - | 181 mm | 198 mm | - | - |
7021ACDGB/P4A | SKF | 190 mm | 25 mm | 130 mm | - | 148 mm | 168 mm | - | - |
7026ACD/P4ADGA | SKF | 240 mm | 25 mm | 180 mm | - | 198 mm | 218 mm | - | - |
7028CD/P4ADGA | SKF | 100 mm | 13 mm | 70 mm | - | 77 mm | 92 mm | - | - |
71922ACD/P4AQBCA | SKF | 355 mm | 40 mm | 250 mm | - | 289 mm | 311 mm | - | - |
71820CDGB/P4 | SKF | 210 mm | 25 mm | 90 mm | - | 139 mm | 157 mm | - | - |
BTM130B/P4CDBB | SKF | 210 mm | 25 mm | 150 mm | - | 168 mm | 188 mm | - | - |
7022CDGA/P4A | SKF | 190 mm | 25 mm | 130 mm | - | 148 mm | 168 mm | - | - |
71920CDGA/P4A | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
71819ACD/P4DGB | SKF | 180 mm | 25 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71820CD/P4DGA | SKF | 140 mm | 20 mm | 90 mm | - | 104 mm | 120 mm | - | - |
BTW100CTN9/SP | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71828ACDGB/P4 | SKF | 300 mm | 25 mm | 240 mm | - | 257 mm | 279 mm | - | - |
71821CD/P4DGB | SKF | 41 mm | 8 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
71922CD/P4ADGB | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7224CD/P4ADGA | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71828ACD/P4DGB | SKF | 70 mm | 12 mm | 20 mm | - | 35 mm | 47 mm | - | - |
7022ACD/P4ADGB | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71926ACD/P4ADGA | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
7028CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video