7024ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; Number of Mounting Holes:10; Chamfer:1 mm; Outer rings PCD:148 mm; d:80 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Mounting Hole Depth:5.4 mm; D:165 mm; Da:132 mm; Static Load Rating:63.6 kN; da:117 mm; Thread Size:M5; |
7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:77 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; Da:92 mm; B:13 mm; d:70 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; D:100 mm; |
71926CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:181 mm; B:25 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; Da:198 mm; Oil Holes:2.5 mm; D:220 mm; Dynamic Load Rating:74.5 kN; d:160 mm; |
7028CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:277 mm; Outer rings PCD:350 mm; Number of Mounting Holes:16; Thread Size:M12; Dynamic Load Rating:142 kN; d:210 mm; Static Load Rating:286.2 kN; Inner rings PCD:240 mm; B:40 mm; Mounting Hole Size:14 mm; Da:299 mm; Chamfer:2.5 mm; Mounting Hole Depth:13.0 mm; D:380 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:20 mm; |
7021CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:46 kN; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; B:25 mm; D:210 mm; d:90 mm; Mounting Hole Countersink Depth:8.6 mm; Chamfer:1.5 mm; da:139 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Thread Size:M8; Da:157 mm; |
BTM100A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Static Load Rating:103.6 kN; d:170 mm; da:183 mm; D:220 mm; B:20 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; Oil Holes:2.5 mm; Radius:1.5 mm; |
7020CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:148 mm; B:25 mm; Dynamic Load Rating:67.8 kN; D:190 mm; Static Load Rating:114.8 kN; d:130 mm; Da:168 mm; Radius:1.5 mm; |
71920ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; Da:259 mm; Static Load Rating:183.5 kN; Dynamic Load Rating:86.3 kN; da:237 mm; Radius:2 mm; Oil Holes:2.5 mm; d:220 mm; D:280 mm; |
71928CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:360 mm; Oil Holes:2.5 mm; da:317 mm; B:25 mm; Da:339 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; d:300 mm; Radius:2.5 mm; |
7024ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2 mm; Da:248 mm; da:231 mm; d:200 mm; Oil Holes:3 mm; Static Load Rating:242 kN; D:280 mm; Dynamic Load Rating:122.9 kN; B:30 mm; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
7020CE/P4ADGA | SKF | 70 mm | 10 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
71824CD/P4DGB | SKF | 80 mm | 13 mm | 50 mm | - | 57.2 mm | 72 mm | - | - |
7224ACDGA/P4A | SKF | 90 mm | 13 mm | 60 mm | - | 67 mm | 82 mm | - | - |
7022CD/P4ADGB | SKF | 220 mm | 20 mm | 170 mm | - | 183 mm | 203 mm | - | - |
71828ACD/P4DGA | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7224ACD/P4ADGB | SKF | 120 mm | 16 mm | 80 mm | - | 92 mm | 109 mm | - | - |
71919ACD/P4AQBCA | SKF | 240 mm | 25 mm | 180 mm | - | 198 mm | 218 mm | - | - |
71826ACD/P4DGB | SKF | 120 mm | 16 mm | 80 mm | - | 92 mm | 109 mm | - | - |
71924CD/P4ATBTA | SKF | 330 mm | 30 mm | 250 mm | - | 280 mm | 299 mm | - | - |
7224CD/P4ADGA | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7022CD/P4ADGA | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
7220ACDGA/P4A | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
7030CDGA/P4A | SKF | 5.82 Inch | 147.828 Millimeter | 5.906 Inch | 150 Millimeter | 4.438 Inch | 112.725 Millimeter | - | - | - | Bearing | Triple Lip Viton |
7030CD/P4ATBTA | SKF | 72 mm | 17 mm | 35 mm | 31 mm | - | - | Bearing | - |
7030CD/P4ADGB | SKF | 2.75 Inch | 69.85 Millimeter | - | 1.438 Inch | 36.525 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
7022ACDGB/P4A | SKF | 240 mm | 25 mm | 180 mm | - | 198 mm | 218 mm | - | - |
71926CD/P4ADGA | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71922ACD/P4AQBCA | SKF | 355 mm | 40 mm | 250 mm | - | 289 mm | 311 mm | - | - |
71824ACDGA/P4 | SKF | 140 mm | 16 mm | 100 mm | - | 112 mm | 129 mm | - | - |
71928CD/P4ATBTA | SKF | 360 mm | 25 mm | 300 mm | - | 317 mm | 339 mm | - | - |
7019CDGA/P4A | SKF | 210 mm | 25 mm | 150 mm | - | 168 mm | 188 mm | - | - |
71919CD/P4ADGB | SKF | 41 mm | 8 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
S7018ACEGB/P4A | SKF | 70 mm | 12 mm | 20 mm | - | 35 mm | 47 mm | - | - |
S7018CEGA/P4A | SKF | 220 mm | 25 mm | 160 mm | - | 181 mm | 198 mm | - | - |
71919CDGB/P4A | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
BTW100CTN9/SP | SKF | 165 mm | 22 mm | 80 mm | - | 117 mm | 132 mm | - | - |
71820CDGA/P4 | SKF | 180 mm | 25 mm | 120 mm | - | 138 mm | 158 mm | - | - |
71928ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video