7021CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; Da:46.8 mm; Radius:0.6 mm; d:30 mm; B:10 mm; D:55 mm; da:35 mm; Static Load Rating:9.2 kN; Dynamic Load Rating:8.2 kN; |
71821ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Inner rings PCD:112 mm; da:139 mm; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Da:157 mm; B:25 mm; Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; Oil Holes:3 mm; d:90 mm; Number of Mounting Holes:12; D:210 mm; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:203 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; Static Load Rating:113.6 kN; d:190 mm; D:240 mm; Radius:1.5 mm; B:25 mm; |
7219ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; d:240 mm; D:300 mm; da:257 mm; Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; Da:279 mm; B:25 mm; Radius:2 mm; |
71824ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; D:240 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; d:115 mm; B:28 mm; Number of Mounting Holes:12; Oil Holes:3 mm; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; Inner rings PCD:139 mm; Chamfer:1.5 mm; Outer rings PCD:217 mm; da:168 mm; |
7019CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:210 mm; Da:188 mm; B:25 mm; da:168 mm; d:150 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; |
71826ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:120 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; da:92 mm; d:80 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; B:16 mm; Da:109 mm; |
7020ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:9.3 kN; D:65 mm; B:10 mm; d:40 mm; Radius:0.6 mm; Da:56.8 mm; da:45 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; |
71828CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:2.5 mm; B:35 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; d:300 mm; Da:359 mm; D:395 mm; da:337 mm; Static Load Rating:407.8 kN; |
7024ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:267 mm; Radius:2 mm; D:310 mm; Static Load Rating:206.4 kN; d:250 mm; Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; Da:289 mm; B:25 mm; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
7222CDGB/P4A | SKF | 300 mm | 25 mm | 240 mm | - | 257 mm | 279 mm | - | - |
7020CDGA/P4A | SKF | 65 mm | 10 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
71920CD/P4ADGA | SKF | 55 mm | 10 mm | 30 mm | - | 35 mm | 46.8 mm | - | - |
7220ACDGA/P4A | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
71926ACD/P4ADGA | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
71830ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGA | SKF | 140 mm | 20 mm | 90 mm | - | 104 mm | 120 mm | - | - |
7021ACD/P4ADGB | SKF | 110 mm | 13 mm | 80 mm | - | 87 mm | 102 mm | - | - |
71821CD/P4DGB | SKF | 41 mm | 8 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
7220ACD/P4ADGA | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71922ACDGB/P4A | SKF | 295 mm | 35 mm | 160 mm | - | 218 mm | 238 mm | - | - |
71824ACD/P4DGB | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
71826CD/P4DGB | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
7028CD/P4ADGB | SKF | 170 mm | 20 mm | 120 mm | - | 136 mm | 153 mm | - | - |
7219CD/P4ADGB | SKF | 36 mm | 8 mm | 20 mm | - | 22.9 mm | 30.8 mm | - | - |
7020ACD/P4ADGA | SKF | 65 mm | 10 mm | 40 mm | - | 45 mm | 56.8 mm | - | - |
N1019KTN9/SP | SKF | 120 mm | 15 mm | 55 mm | - | 77 mm | 92 mm | - | - |
7221CDGA/P4A | SKF | 310 mm | 25 mm | 250 mm | - | 267 mm | 289 mm | - | - |
NN3019KTN9/SP | SKF | 110 mm | 13 mm | 80 mm | - | 87 mm | 102 mm | - | - |
71926CD/P4ATBTA | SKF | 300 mm | 25 mm | 240 mm | - | 257 mm | 279 mm | - | - |
7021CD/P4ADGB | SKF | 36 mm | 8 mm | 20 mm | - | 22.9 mm | 30.8 mm | - | - |
71820ACD/P4DGB | SKF | 90 mm | 13 mm | 60 mm | - | 67 mm | 82 mm | - | - |
NN3019TN9/SP | SKF | 150 mm | 20 mm | 100 mm | - | 117 mm | 132 mm | - | - |
7028CDGB/P4A | SKF | 380 mm | 40 mm | 210 mm | - | 277 mm | 299 mm | - | - |
BTM100A/P4CDBA | SKF | 220 mm | 20 mm | 170 mm | - | 183 mm | 203 mm | - | - |
71819CDGB/P4 | SKF | 150 mm | 16 mm | 120 mm | - | 126 mm | 143 mm | - | - |
7020CE/P4ADGA | SKF | 70 mm | 10 mm | 45 mm | - | 50 mm | 61.8 mm | - | - |
71928ACD/P4ADGB | SKF | 220 mm | 25 mm | 160 mm | - | 181 mm | 198 mm | - | - |
7022CDGB/P4A | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
7024CDGA/P4A | SKF | 120 mm | 16 mm | 80 mm | - | 92 mm | 109 mm | - | - |
7030CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video