S7018ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:227 kN; D:405 mm; Oil Holes:4 mm; d:300 mm; B:40 mm; Da:361 mm; Static Load Rating:465.8 kN; Radius:2.5 mm; da:339 mm; |
7021CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:46 kN; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; B:25 mm; D:210 mm; d:90 mm; Mounting Hole Countersink Depth:8.6 mm; Chamfer:1.5 mm; da:139 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Thread Size:M8; Da:157 mm; |
7220CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:10 mm; D:70 mm; da:50 mm; d:45 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; Oil Holes:1.5 mm; |
71920CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; D:260 mm; d:200 mm; B:25 mm; da:218 mm; Oil Holes:2.5 mm; Radius:2 mm; Da:238 mm; |
7220CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1 mm; B:20 mm; Dynamic Load Rating:39.7 kN; D:140 mm; da:104 mm; Da:120 mm; Oil Holes:2.5 mm; d:90 mm; Static Load Rating:60.2 kN; |
S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:181 mm; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; d:160 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Da:198 mm; D:220 mm; B:25 mm; |
7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; D:240 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; da:198 mm; d:180 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; Da:218 mm; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:34.2 kN; d:80 mm; B:13 mm; D:110 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Da:102 mm; Oil Holes:2 mm; |
7019CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:210 mm; Da:188 mm; B:25 mm; da:168 mm; d:150 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:102 kN; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; D:295 mm; Chamfer:2 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; Oil Holes:6 mm; d:160 mm; Da:238 mm; B:35 mm; |
No. | Brand | D | B | d | a | da | Da | Noun | Seals |
N1019KTN9/SP | SKF | 120 mm | 15 mm | 55 mm | - | 77 mm | 92 mm | - | - |
71819CD/P4DGB | SKF | 200 mm | 25 mm | 140 mm | - | 161 mm | 178 mm | - | - |
7022ACD/P4ATBTA | SKF | 120 mm | 16 mm | 80 mm | - | 92 mm | 109 mm | - | - |
71826ACDGA/P4 | SKF | 240 mm | 25 mm | 190 mm | - | 203 mm | 223 mm | - | - |
71924CDGA/P4A | SKF | 480 mm | 35 mm | 400 mm | - | 426 mm | 447 mm | - | - |
71924ACD/P4ATBTA | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
S7018CEGA/P4A | SKF | 220 mm | 25 mm | 160 mm | - | 181 mm | 198 mm | - | - |
71822CDGB/P4 | SKF | 150 mm | 16 mm | 120 mm | - | 126 mm | 143 mm | - | - |
7020CD/P4ADGB | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
71920ACD/P4ADGB | SKF | 480 mm | 35 mm | 400 mm | - | 426 mm | 447 mm | - | - |
71928ACDGA/P4A | SKF | 310 mm | 25 mm | 250 mm | - | 267 mm | 289 mm | - | - |
7020ACEGA/P4A | SKF | 240 mm | 25 mm | 190 mm | - | 203 mm | 223 mm | - | - |
BTW120CTN9/SP | SKF | 60 mm | 10 mm | 35 mm | - | 40 mm | 51.8 mm | - | - |
71826CD/P4DGB | SKF | 260 mm | 25 mm | 200 mm | - | 218 mm | 238 mm | - | - |
7026ACDGB/P4A | SKF | 240 mm | 28 mm | 115 mm | - | 168 mm | 188 mm | - | - |
7220CD/P4ADGA | SKF | 180 mm | 25 mm | 120 mm | - | 138 mm | 158 mm | - | - |
7019CDGB/P4A | SKF | 405 mm | 40 mm | 300 mm | - | 339 mm | 361 mm | - | - |
7024ACD/P4AQBCA | SKF | 220 mm | 20 mm | 170 mm | - | 183 mm | 203 mm | - | - |
71821CD/P4DGB | SKF | 41 mm | 8 mm | 25 mm | - | 27.9 mm | 35.8 mm | - | - |
71822CD/P4DGB | SKF | 100 mm | 13 mm | 70 mm | - | 77 mm | 92 mm | - | - |
71830ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video